Segment
1. GoodYear UltraGrip 9+ Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. BFGoodrich is a brand that belongs to the Michelin group. Generally, GoodYear winter tyres are slightly better rated (85%) than BFGoodrich (75%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 63% of the GoodYear UltraGrip 9+. The first tyre test of BFGoodrich G-FORCE WINTER 2 was done in 2017, compared to 2020 when was the GoodYear UltraGrip 9+ first tested. Important for this comparison is also the ADAC 2022 185/65 R15 test, where both the G-FORCE WINTER 2 and the UltraGrip 9+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of BFGoodrich G-FORCE WINTER 2 dimensions has B wet grip rating. Most (94%) of the GoodYear UltraGrip 9+ also have B wet ratings. We also know where G-FORCE WINTER 2 is made - Romania/Poland.
# | BFGoodrich G-FORCE WINTER 2
| GoodYear UltraGrip 9+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. BFGoodrich G-FORCE WINTER 2 Very good2. GoodYear UltraGrip 9+ Satisfactory
2. GoodYear UltraGrip 9+ Satisfactory
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2,7 | 2,6 | 2,0 | 2,5 | 2,4 | 2,7 | 2,0 |
GoodYear UltraGrip 9+ Rating: Good | 1,7 | 2,3 | 2,5 | 2,3 | 2,0 | 2,7 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2 | 3+ | 1- | 3+ | 2 | ||
Goodyear UltraGrip 9+ Rating: Good | 2 | 2- | 2+ | 2 | 2+ | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2,6 | 2,2 | 1,9 | 2,5 | 3,3 | 2,0 | |
Goodyear UltraGrip 9+ Rating: Good | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
BFGoodrich G-FORCE WINTER 2 Rating: Good | 7,8 | 6,6 | 7,4 | 10 | 5 | 9 | |
Goodyear UltraGrip 9+ Rating: Good | 7,5 | 8,0 | 6,8 | 7,8 | 8 | 6 | |
Show test details |