Segment
2. Barum Polaris 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Czech Republic (Barum) against a tyre from a manufacturer from USA (GoodYear). Barum is a brand that belongs to the Continental group. Generally, GoodYear winter tyres are slightly better rated (85%) than Barum (63%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 85% compared to 63% of the Barum Polaris 5. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the Polaris 5 and the UltraGrip Performance+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Barum Polaris 5 has C wet grip rating, whereas 83% of GoodYear UltraGrip Performance+ has B rating. We also know where Polaris 5 is made - Czech Republic.
# | Barum Polaris 5
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Barum Polaris 5 Lowcost
2. Barum Polaris 5 15.15
1. GoodYear UltraGrip Performance+ Very good2. Barum Polaris 5 Good
1. GoodYear UltraGrip Performance+ Recommended2. Barum Polaris 5 Sufficient
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Barum Polaris 5 Rating: Satisfactory | 2.3 | 3.4 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Barum Polaris 5 | 37,5 | 26,9 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Barum Polaris 5 Rating: Good | 2- | 2 | 2 | 2- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Barum Polaris 5 | 35,2 | 24,9 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Barum Polaris 5 | 33,9 | 25 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |