Segment
3. Bridgestone Blizzak LM-005 Premium6. Vredestein Wintrac Pro Premium7. Kleber KRISALP HP3 Upper-middle8. Yokohama BluEarth winter V905 Upper-middle9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of GoodYear UltraGrip Performance 3 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
3. Bridgestone Blizzak LM-005 Premium6. Vredestein Wintrac Pro Premium7. Kleber KRISALP HP3 Upper-middle8. Yokohama BluEarth winter V905 Upper-middle9. Semperit Speed-Grip 5 Lowcost
1. Kleber KRISALP HP3 Exemplary2. Semperit Speed-Grip 5 Exemplary3. Vredestein Wintrac Pro Exemplary4. Goodyear UltraGrip Performance Gen-1 Highly recommended5. GoodYear UltraGrip Performance 3 Test winner6. Continental WinterContact TS 870 P Test winner7. GoodYear UltraGrip Performance+ Very good8. Bridgestone Blizzak LM-005 Very good9. Yokohama BluEarth winter V905 Satisfactory
4. Vredestein Wintrac Pro Recommended5. GoodYear UltraGrip Performance+ Recommended6. GoodYear UltraGrip Performance 3 Recommended7. Goodyear UltraGrip Performance Gen-1 Recommended8. Yokohama BluEarth winter V905 Satisfactory9. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2+ | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 1- | 2 | 2+ | ||||
Vredestein Wintrac Pro Rating: Good | 2- | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1- | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2 | ||||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Goodyear UltraGrip Performance 3 Rating: Highly recommended | |||||||
Continental WinterContact TS 870 P Rating: Recommended | |||||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | ||||||
Goodyear UltraGrip Performance 3 Rating: Recommended | 372 | ||||||
Continental WinterContact TS 870 P Rating: Highly recommended | 382 | ||||||
Bridgestone Blizzak LM-005 Rating: Test winner | 392 | ||||||
Vredestein Wintrac Pro Rating: - | 338 | ||||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Continental WinterContact TS 870 P Rating: Satisfactory | 2.0 | 2.4 | 2.9 | 2.6 | 3.5 | 2.1 | 1.6 |
Semperit Speed-Grip 5 Rating: Satisfactory | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
Vredestein Wintrac Pro Rating: Good | 2.4 | 2.4 | 2.2 | 2.3 | 2.9 | 2.0 | 2.1 |
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Very good | |||||||
Continental WinterContact TS 870 P Rating: Very good | |||||||
Bridgestone Blizzak LM-005 Rating: Very good | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Test winner | |||||||
Continental WinterContact TS 870 P Rating: Exemplary | |||||||
Bridgestone Blizzak LM-005 Rating: Good | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Very good | |||||||
Continental WinterContact TS 870 P Rating: Very good | |||||||
Bridgestone Blizzak LM-005 Rating: Outstanding | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Highly recommended | |||||||
Continental WinterContact TS 870 P Rating: Highly recommended | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | |||||||
Vredestein Wintrac Pro | |||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1- | 2 | 2- | 3+ | |||
Semperit Speed-Grip 5 Rating: Satisfactory | 3+ | 2- | 2- | 1- | |||
Kleber KRISALP HP3 Rating: Satisfactory | 2- | 2- | 1- | 2- | |||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Kleber Krisalp HP3 | 35,1 | 29,3 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Show test details |