Segment
3. Bridgestone Blizzak LM-005 Premium4. Dunlop Winter Sport 5 Premium7. BFGoodrich G-FORCE WINTER 2 Upper-middle8. Kleber KRISALP HP3 Upper-middle9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of Continental ContiWinterContact TS 850P to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
3. Bridgestone Blizzak LM-005 Premium4. Dunlop Winter Sport 5 Premium7. BFGoodrich G-FORCE WINTER 2 Upper-middle8. Kleber KRISALP HP3 Upper-middle9. Semperit Speed-Grip 5 Lowcost
1. Kleber KRISALP HP3 Exemplary2. Semperit Speed-Grip 5 Exemplary3. Dunlop Winter Sport 5 Exemplary5. GoodYear UltraGrip Performance 3 Test winner6. Continental WinterContact TS 870 P Test winner7. GoodYear UltraGrip Performance+ Very good8. BFGoodrich G-FORCE WINTER 2 Very good9. Bridgestone Blizzak LM-005 Very good
5. GoodYear UltraGrip Performance+ Recommended6. GoodYear UltraGrip Performance 3 Recommended7. Dunlop Winter Sport 5 Recommended8. Continental ContiWinterContact TS 850P Recommended9. Bridgestone Blizzak LM-005 Conditionally recommended
3. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Continental ContiWinterContact TS 850P Rating: Good | 2+ | 2- | 1- | ||||
GoodYear UltraGrip Performance+ Rating: Good | 2 | 2- | 1- | ||||
Bridgestone Blizzak LM-005 Rating: Good | 2+ | 2+ | 2+ | ||||
Dunlop Winter Sport 5 Rating: Good | 2- | 2 | 1- | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2- | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Continental ContiWinterContact TS 850P Rating: Good | 2 | 2 | 2+ | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2+ | 2 | 2+ | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 1- | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2- | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Continental ContiWinterContact TS 850P Rating: Good | 1- | 2 | 2 | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2+ | 1- | 2 | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | 2 | 2 | 2+ | 2+ | |||
Kleber KRISALP HP3 Rating: Exemplary | 2 | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Continental ContiWinterContact TS 850P | 31,8 | 25,2 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Kleber KRISALP HP3 | 34,4 | 24,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
Continental ContiWinterContact TS 850P Rating: Satisfactory | 1,9 | 3,4 | 2,7 | 2,5 | 3,1 | 1,5 | 2,1 |
GoodYear UltraGrip Performance+ Rating: Satisfactory | 2,2 | 2,7 | 2,3 | 2,4 | 2,9 | 1,5 | 1,8 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,5 | 3,0 | 2,2 | 2,4 | 3,0 | 2,0 | 1,8 |
Kleber KRISALP HP3 Rating: Satisfactory | 2,4 | 3,0 | 2,0 | 2,4 | 2,9 | 2,5 | 2,0 |
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
Continental ContiWinterContact TS 850P Rating: Very good | 8,1 | ||||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | ||||||
Bridgestone Blizzak LM-005 Rating: Very good | 8,8 | ||||||
Show test details |