Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Die Reifentester | 225/40 R18 | Good |
3 | 2024 | Autozeitung | 225/45 R17 | - |
12 | 2023 | Autobild | 225/45 R18 | Satisfactory |
1 | 2023 | Autobild | 225/45 R18 | - |
6 | 2023 | Autobild | 225/40 R18 | Good |
4 | 2023 | Tyre Reviews | 225/40 R18 | Recommended |
7 | 2023 | ACE | 225/45 R18 | Highly recommended |
6 | 2022 | Autobild | 225/45 R18 | Good |
3 | 2022 | Autobild | 245/40 R19 | Exemplary |
3 | 2022 | AutoMotorSport | 245/45 R19 | Very good |
3 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
6 | 2021 | Autobild | 265/35 R20 | Good |
9 | 2021 | Autozeitung | 225/40 R18 | - |
6 | 2021 | Tyre Reviews | 225/40 R18 | Recommended |
12 | 2020 | Autobild | 245/45 R18 | Satisfactory |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: