Segment
1. Continental PremiumContact 6 Premium2. Michelin Primacy 4 Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from France (Michelin). Generally, Continental summer tyres are slightly better rated (84%) than Michelin (76%). But when it comes to comparing Continental PremiumContact 6 and Michelin Primacy 4, the rating is the same - 90%. The first tyre test of Continental PremiumContact 6 was done in 2017, compared to 2019 when was the Michelin Primacy 4 first tested. Important for this comparison is also the Promobil 2022 235/55 R17 test, where both the PremiumContact 6 and the Primacy 4 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 89% of Continental PremiumContact 6 dimensions has A wet grip rating. Most (64%) of the Michelin Primacy 4 also have A wet ratings. If you wonder where the tyres in question are made, the PremiumContact 6 is made in Slovakia/Germany/Czech Republic and Primacy 4 is made in Spain/Germany/Poland.
# | Continental PremiumContact 6 | Michelin Primacy 4 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental PremiumContact 6 Premium2. Michelin Primacy 4 Premium
1. Continental PremiumContact 6 Exemplary2. Michelin Primacy 4 Highly recommended
1. Michelin Primacy 4 Recommended2. Continental PremiumContact 6 Recommended
1. Michelin Primacy 4 68 dB
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 7,3 | 7,7 | 5,9 | ||||
Continental PremiumContact 6 Rating: Recommended | 8,9 | 8,3 | 8,6 | ||||
Michelin Primacy 4 Rating: Highly recommended | 8,8 | 9,1 | 10 | ||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | ||
Continental PremiumContact 6 Rating: Good | 2,1 | 1,9 | 2,6 | 2,0 | 1,9 | ||
Michelin Primacy 4 Rating: Good | 2,5 | 1,7 | 2,8 | 1,5 | 1,4 | ||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 157 | 68 | 54 | 22 | 20 | ||
Continental PremiumContact 6 Rating: Recommended | 146 | 66 | 51 | 16 | 13 | ||
Michelin Primacy 4 Rating: Highly recommended | 151 | 63 | 53 | 22 | 13 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Continental PremiumContact 6 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Michelin Primacy 4 Rating: Good | 2 | 2 | 1- | ||||
Show test details |
Name | Wet | Dry | Offroad | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Continental PremiumContact 6 Rating: Good | 2+ | 2+ | 2- | ||||
Michelin Primacy 4 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Continental PremiumContact 6 | 36,5 | 29,6 | |||||
Michelin Primacy 4 | 35,8 | 30,4 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,5 | 2,6 | 1,5 | |||
Continental PremiumContact 6 Rating: Good | 2,1 | 2,1 | 3,1 | 2,0 | |||
Michelin Primacy 4 Rating: Satisfactory | 2,7 | 1,5 | 3,0 | 1,5 | |||
Show test details |
Name | Points total | Wet | Dry | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 61 | 11 | 12 | 1 | 6 | ||
Continental PremiumContact 6 | 57 | 24 | 17 | 6 | 9 | ||
Michelin Primacy 4 | 61 | 24 | 17 | 10 | 10 | ||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 264 | 137 | 129 | ||||
Continental PremiumContact 6 Rating: Test winner | 264 | 137 | 127 | ||||
Michelin Primacy 4 Rating: Highly recommended | 247 | 127 | 120 | ||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
Continental PremiumContact 6 Rating: Highly recommended | 151 | 62 | 51 | 17 | 7 | 14 | |
Michelin Primacy 4 Rating: Recommended | 137 | 57 | 43 | 17 | 8 | 12 | |
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 277 | 142 | 135 | ||||
Continental PremiumContact 6 Rating: - | 277 | 142 | 135 | ||||
Michelin Primacy 4 Rating: - | 252 | 118 | 134 | ||||
Show test details |