Segment
1. Continental AllSeasonContact Premium2. Michelin CrossClimate 2 Premium
# | Continental AllSeasonContact
| Michelin CrossClimate 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today we're comparing two popular allround tyres - Continental AllSeasonContact, manufactured in Slovakia, Czech Republic, and France, and the new Michelin CrossClimate 2, manufactured in Italy and Spain, which replaced the previous Michelin CrossClimate model.
Firstly, looking at the rating, it's evident that Michelin CrossClimate 2 (93%) has an edge over the Continental AllSeasonContact (77%) according to our data.
Key Takeaways from Various Tyre Tests:
Strengths and Weaknesses
While Continental AllSeasonContact has good handling in wet and dry conditions, good snow braking and handling, and low rolling resistance, it struggles with high internal noise, weak snow traction, and has extended dry braking.
On the other hand, Michelin CrossClimate 2 excels with superb snow performance and aquaplaning resistance, good dry handling and grip, and low rolling resistance. However, it has limited grip in wet grip tests with high understeer and shows signs of struggle with lateral handling in wet conditions.
Verdict: Overall, Michelin CrossClimate 2 appears to be the stronger performer across most tests and metrics when compared to Continental AllSeasonContact. While both tyres have their strengths and weaknesses, Michelin CrossClimate 2's impressive snow performance and dry grip give it an edge overall. However, if internal noise is a concern, one might consider other options as the Continental AllSeasonContact tends to have higher internal noise.
1. Continental AllSeasonContact Premium2. Michelin CrossClimate 2 Premium
1. Continental AllSeasonContact Exemplary2. Michelin CrossClimate 2 Test winner
2. Continental AllSeasonContact Sufficient
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Continental AllSeasonContact Rating: Recommended | doporučeno | 1 | |||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | 1 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3 | ||
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 2+ | 1- | 3 | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Continental AllSeasonContact Rating: Recommended | doporučeno | 57 | 60 | 42 | 18 | 7 | |
Michelin CrossClimate 2 Rating: Highly recommended | velmi doporučeno | 63 | 59 | 46 | 19 | 9 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Continental AllSeasonContact Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 1- | 2+ | 1 | 2- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Continental AllSeasonContact Rating: - | Velmi doporučeno | 1 | |||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | 1 | |||||
Show test details |