- theTireLab.com
- rankings
- summer
- wet-handling
Wet handling - Best values in test
# | Name | Rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|
1 | Continental SportContact 5 SUV | 215/50 R18 | 315/40 R21 | |||
2 | Goodyear EfficientGrip SUV 4x4 | |||||
3 | Vredestein Ultrac Vorti R | 235/35 R19 | 305/25 R21 | |||
4 | Goodyear Eagle F1 Asymmetric 2 | 205/45 R16 | 305/30 R19 | |||
5 | Michelin Pilot Sport 4 SUV New model for 2019 | 225/65 R17 | 335/30 R23 | |||
6 | Hankook Ventus S1-evo | |||||
7 | Hankook Ventus ST RH06 | 265/60 R18 | 285/50 R20 | |||
8 | Pirelli P Zero | 205/45 R17 | 355/25 R21 | |||
9 | GoodYear Eagle F1 Asymmetric 5 New model for 2019 | 205/40 R17 | 315/30 R22 | |||
10 | Nexen N Fera RU 1 New model for 2019 | |||||
11 | Kenda KR41 Emera A1 New model for 2019 | |||||
12 | Michelin Pilot Sport 4 | 195/45 R17 | 325/30 R21 | |||
13 | Nokian Wetproof New model for 2019 | 175/65 R14 | 225/50 R17 | |||
14 | Continental SportContact 6 | 225/35 R19 | 325/40 R22 | |||
15 | Pirelli P1 Cinturato Verde | 155/65 R14 | 225/50 R17 | |||
16 | Kumho Crugen HP91 | 215/65 R16 | 315/35 R20 | |||
17 | Uniroyal RainExpert 3 SUV | 205/70 R15 | 265/65 R17 | |||
18 | Continental PremiumContact 6 | 185/65 R15 | 325/40 R22 | |||
19 | Goodyear EfficientGrip SUV | 215/65 R16 | 285/45 R22 | |||
20 | Bridgestone Turanza T005 | 155/65 R14 | 315/35 R20 | |||
21 | Infinity Ecosis | 185/55 R14 | 185/55 R14 | |||
22 | Fulda EcoControl HP ! Newer model available: Fulda EcoControl HP2 | 165/60 R14 | 225/60 R16 | |||
23 | Michelin Pilot Sport 4 S | 215/35 R18 | 355/25 R21 | |||
24 | Continental ContiPremiumContact 5 ! Newer model available: Continental PremiumContact 6 | 185/60 R15 | 225/60 R17 | |||
25 | Michelin Energy Saver + | |||||
26 | GoodYear Eagle F1 Supersport New model for 2019 | 205/40 R18 | 315/30 R21 | |||
27 | BF Goodrich g-Grip | 175/65 R14 | 195/65 R15 | |||
28 | Apollo Apterra H/T2 | 225/60 R18 | 245/65 R17 | |||
29 | Uniroyal RainExpert 3 | 135/80 R13 | 225/60 R16 | |||
30 | Nokian zLine | 205/50 R16 | 275/35 R20 | |||
31 | Sunny SH 220 | |||||
32 | Falken Ziex ZE-914 | 215/60 R17 | 225/55 R18 | |||
33 | Michelin Primacy 3 | 185/55 R16 | 275/40 R19 | |||
34 | Dunlop SP Sport MAXX RT2 | 205/40 R17 | 285/35 R21 | |||
35 | Yokohama Advan Fleva V701 | 195/50 R15 | 265/30 R19 | |||
36 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | 155/70 R13 | 245/45 R18 | |||
37 | Goodyear Efficient Grip Performance ! Newer model available: Goodyear Efficient Grip Performance 2 | 165/65 R15 | 245/40 R18 | |||
38 | Cooper Zeon CS8 | 185/55 R15 | 255/40 R19 | |||
39 | Vredestein Sportrac 5 | 165/60 R14 | 235/65 R17 | |||
40 | Hankook Ventus S1 Evo 2 K117 | 255/45 R18 | 305/30 R19 | |||
41 | Nokian Line SUV | 205/70 R15 | 285/60 R18 | |||
42 | Goodyear Eagle F1 Asymmetric 3 | 205/40 R17 | 315/30 R22 | |||
43 | Falken Azenis FK510 | 205/50 R17 | 305/25 R20 | |||
44 | Dunlop SP Sport MAXX RT2 SUV | 215/55 R18 | 315/35 R20 | |||
45 | GoodYear Eagle F1 Asymmetric 3 SUV | 235/65 R17 | 315/35 R20 | |||
46 | Kumho Ecsta PS71 | 195/55 R16 | 295/35 R19 | |||
47 | Maxxis Victra Sport 5 New model for 2020 | 215/65 R17 | 295/35 R21 | |||
48 | Bridgestone Turanza T001 | 185/50 R16 | 245/55 R17 | |||
49 | Aeolus PrecisionAce 2 AH03 | |||||
50 | Nokian Powerproof New model for 2019 | 205/50 R17 | 275/35 R20 | |||
51 | Vredestein Ultrac Vorti | 225/45 R17 | 355/25 R24 | |||
52 | Maxxis Premitra HP5 | 195/50 R16 | 245/50 R18 | |||
53 | Apollo Altrust New model for 2019 | 195/70 R15 | 235/65 R16 | |||
54 | Fulda SportControl 2 | 205/40 R17 | 305/30 R19 | |||
55 | Nokian Hakka Blue 2 SUV | |||||
56 | Continental AllSeasonContact | 155/65 R14 | 255/45 R20 | |||
57 | Continental ContiVanContact 200 | 195/75 R16 | 195/75 R16 | |||
58 | GoodYear Efficientgrip Performance 2 New model for 2020 | 195/50 R16 | 255/50 R21 | |||
59 | Avon ZV7 | 185/55 R15 | 255/45 R19 | |||
60 | Dunlop Sport BluResponse | 195/50 R15 | 215/50 R17 | |||
61 | Nokian Line | 175/65 R14 | 225/50 R17 | |||
62 | Yokohama Advan Sport V105 | 195/50 R16 | 305/35 R23 | |||
63 | Firestone Roadhawk | 165/65 R15 | 295/35 R21 | |||
64 | Sava Intensa UHP 2 | 205/40 R17 | 265/35 R18 | |||
65 | Goodyear EfficientGrip Cargo | 175/75 R16 | 235/65 R16 | |||
66 | Toyo Proxes T1 Sport SUV | 215/55 R18 | 285/45 R19 | |||
67 | Michelin Primacy 4 | 165/65 R15 | 255/45 R20 | |||
68 | Vredestein Ultrac Satin | 205/45 R16 | 255/55 R19 | |||
69 | Pirelli Cinturato P7 | 195/60 R16 | 275/35 R19 | |||
70 | Cooper Zeon 4XS Sport | 215/65 R16 | 295/35 R21 | |||
71 | Nankang Green Sport Eco-2+ | |||||
72 | Toyo Proxes T1 Sport | 225/55 R16 | 275/35 R20 | |||
73 | Laufenn S Fit EQ New model for 2019 | |||||
74 | Falken Sincera SN832 Ecorun New model for 2020 | 135/80 R13 | 175/70 R14 | |||
75 | Apollo Aspire XP New model for 2019 | 205/45 R16 | 275/35 R19 | |||
76 | Hankook Ventus Prime3 K125 | 185/55 R15 | 245/40 R19 | |||
77 | Esa-Tecar Spirit 5 HP | |||||
78 | Sunny NA305 New model for 2020 | |||||
79 | Kleber Dynaxer HP4 New model for 2019 | 155/65 R14 | 235/55 R17 | |||
80 | Nokian Hakka Blue 2 | |||||
81 | Nankang Sportnex AS-2+ | 175/50 R16 | 295/35 R20 | |||
82 | Falken Ziex ZE310 Ecorun | 165/60 R15 | 265/35 R18 | |||
83 | Continental EcoContact 6 New model for 2020 | 145/65 R15 | 315/30 R22 | |||
84 | Nexen N fera Sport New model for 2020 | 225/45 R17 | 265/35 R18 | |||
85 | Pirelli Carrier | 165/70 R14 | 235/60 R17 | |||
86 | Yokohama BluEarth RV-02 | 195/60 R16 | 245/40 R20 | |||
87 | Giti Sport S1 | 195/45 R16 | 295/35 R21 | |||
88 | Hankook Ventus S1 evo3 K127 New model for 2019 | 205/45 R17 | 305/30 R20 | |||
89 | Toyo Proxes CF2 | 165/60 R14 | 225/60 R18 | |||
90 | Bridgestone Potenza S001 | 205/45 R17 | 305/30 R20 | |||
91 | Toyo Proxes CF2 SUV | 205/70 R15 | 235/65 R18 | |||
92 | Semperit Speed-Life 2 ! Newer model available: Semperit Speed-Life 3 | 185/55 R15 | 265/35 R18 | |||
93 | Michelin Crossclimate+ | 165/65 R14 | 265/35 R18 | |||
94 | Giti Synergy E1 | 175/65 R15 | 225/45 R17 | |||
95 | Nokian Powerproof SUV New model for 2020 | 235/65 R17 | 315/35 R20 | |||
96 | Barum Bravuris 5 HM SUV New model for 2019 | 215/65 R16 | 295/35 R21 | |||
97 | Maxxis Victra Sport 5 VS5 SUV New model for 2020 | |||||
98 | Kumho EcowinG ES01 KH27 | 145/65 R15 | 235/55 R17 | |||
99 | Pirelli Scorpion Verde | 215/65 R16 | 295/40 R21 | |||
100 | Kleber Dynaxer UHP | 195/45 R17 | 255/40 R19 | |||
101 | Vredestein T-trac 2 | 145/70 R13 | 195/65 R15 | |||
102 | Barum Bravuris 4x4 | 205/70 R15 | 255/55 R18 | |||
103 | Dunlop Street Response 2 | |||||
104 | Firestone Destination HP | 215/65 R16 | 275/40 R20 | |||
105 | Esa+Tecar Spirit Pro New model for 2020 | |||||
106 | Pirelli Cinturato P1 Verde New model for 2020 | 145/65 R15 | 205/55 R17 | |||
107 | Sava Intensa HP ! Newer model available: Sava Intensa HP2 | 165/60 R14 | 215/60 R16 | |||
108 | Linglong Green-Max HP010 New model for 2019 | |||||
109 | Semperit Comfort-Life 2 SUV | 215/65 R16 | 235/60 R16 | |||
110 | Kleber Dynaxer HP3 | 165/65 R14 | 255/40 R19 | |||
111 | Nokian cLine VAN | 165/70 R14 | 225/55 R17 | |||
112 | Kumho PorTran KC53 | 165/70 R14 | 235/65 R16 | |||
113 | Nexen N blue HD plus | 145/65 R15 | 235/60 R17 | |||
114 | Semperit Speed-Life 2 SUV | 225/55 R18 | 295/35 R21 | |||
115 | Michelin Latitude Tour HP | 215/60 R16 | 295/40 R20 | |||
116 | Semperit Comfort-Life 2 | 135/80 R13 | 215/60 R16 | |||
117 | Pneumant Summer ST2 | |||||
118 | Apollo Amazer 4G Eco | 145/70 R13 | 195/65 R15 | |||
119 | Firestone Multihawk 2 | 135/80 R13 | 195/65 R15 | |||
120 | Apollo Apterra HP | |||||
121 | Hankook Dynapro HP2 RA33 | 185/65 R15 | 285/40 R22 | |||
122 | Bridgestone Dueler H/P Sport | 205/60 R16 | 315/35 R21 | |||
123 | Maxxis Mecotra 3 | 135/70 R15 | 215/60 R16 | |||
124 | General Tire Grabber GT | 275/40 R20 | 275/40 R20 | |||
125 | Yokohama Bluearth AE-50 | 165/70 R14 | 255/45 R18 | |||
126 | Giti Premium H1 | 205/55 R16 | 235/50 R18 | |||
127 | Maxxis Vansmart MCV3+ New model for 2019 | 175/0 R14 | 235/65 R16 | |||
128 | BFGoodrich G-Grip SUV | 205/70 R16 | 225/60 R17 | |||
129 | Petlas Imperium PT515 | 185/60 R15 | 215/55 R16 | |||
130 | Michelin Energy Saver+ | 165/65 R14 | 215/60 R16 | |||
131 | Falken Linam Van01 | 165/70 R14 | 235/65 R16 | |||
132 | Federal Evoluzion ST-1 New model for 2019 | 195/45 R16 | 275/40 R20 | |||
133 | Uniroyal RainMax 3 VAN | 165/70 R14 | 235/65 R16 | |||
134 | Cooper Zeon CS Sport | |||||
135 | Goodyear EfficientGrip Compact | 145/70 R13 | 195/65 R15 | |||
136 | Michelin Agilis+ | 185/75 R16 | 235/60 R17 | |||
137 | Uniroyal Rainsport 3 | 185/55 R14 | 305/30 R19 | |||
138 | Nankang NK Comfort AS-1 | |||||
139 | Hankook Kinergy eco2 K435 | 145/65 R15 | 215/60 R17 | |||
140 | Sava Trenta 2 | 185/75 R16 | 235/65 R16 | |||
141 | Nexen Rodian CT8 | |||||
142 | Fulda Conveo Tour 2 | 185/75 R14 | 235/65 R16 | |||
143 | GT Radial Champiro FE1 | 175/65 R15 | 225/55 R17 | |||
144 | Semperit Van-Life 2 | 185/75 R16 | 235/65 R16 | |||
145 | Fulda EcoControl | 145/65 R15 | 195/65 R15 | |||
146 | Sava Perfecta | 155/65 R13 | 195/65 R15 | |||
147 | Rotalla Setulla S-Pace RU01 | |||||
148 | Laufenn S-Fit EQ | |||||
149 | Kleber Transpro | 165/70 R14 | 235/65 R16 | |||
150 | Hankook Vantra LT RA18 | 155/82 R12 | 235/65 R16 | |||
151 | Yokohama Geolandar SUV |
Show me more tyres