- theTireLab.com
- rankings
- winter
- dry-driving-behavior
Dry driving behavior - Best values in test
# | Name | Rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|
1 | Michelin Pilot Alpin 5 | 205/60 R16 | 315/30 R21 | |||
2 | Pirelli Scorpion Winter | 215/65 R16 | 325/55 R22 | |||
3 | Michelin Alpin 5 ! Newer model available: Michelin Alpin 6 | 185/65 R15 | 225/55 R17 | |||
4 | Michelin Alpin A4 ! Newer model available: Michelin Alpin 6 | 165/70 R14 | 225/55 R17 | |||
5 | Maxxis Premitra Snow WP6 New model for 2020 | 175/65 R14 | 245/45 R18 | |||
6 | Laufenn I Fit LW31 New model for 2019 | 145/70 R13 | 255/50 R19 | |||
7 | Vredestein Wintrac Pro | 205/45 R17 | 315/40 R21 | |||
8 | Dunlop Winter Sport 5 SUV | 215/70 R16 | 285/40 R20 | |||
9 | Bridgestone Blizzak LM-001 EVO | 185/60 R15 | 225/50 R17 | |||
10 | Pirelli Carrier Winter | 175/65 R14 | 235/65 R16 | |||
11 | Hankook Winter i*cept RS2 W452 | 135/80 R13 | 225/45 R17 | |||
12 | Michelin Alpin 6 New model for 2018 | 155/70 R19 | 225/55 R17 | |||
13 | Hankook i*cept RS2 | |||||
14 | Tristar Snowpower HP | 135/70 R15 | 225/60 R16 | |||
15 | Bridgestone Blizzak LM-001 | 155/65 R14 | 295/35 R20 | |||
16 | Continental VanContact Winter | 165/70 R14 | 285/65 R16 | |||
17 | Nankang NK Snow SV-2 | |||||
18 | Nexen Winguard Snow G WH2 | 165/70 R13 | 165/70 R13 | |||
19 | Goodyear UltraGrip Performance Gen-1 ! Newer model available: GoodYear UltraGrip Performance+ | 155/70 R19 | 305/30 R21 | |||
20 | Continental WinterContact TS 850P SUV | 195/70 R16 | 315/40 R21 | |||
21 | Yokohama W.drive V905 | 205/60 R16 | 255/40 R19 | |||
22 | Viking WinTech New model for 2019 | 145/80 R13 | 275/45 R20 | |||
23 | Kleber Krisalp HP3 | 155/65 R14 | 255/40 R19 | |||
24 | Fulda Kristall Control HP2 | 195/50 R15 | 255/35 R19 | |||
25 | Hankook Winter i*cept evo2 W320 ! Newer model available: Hankook Winter i*cept evo3 W330 | 185/65 R15 | 295/30 R20 | |||
26 | Vredestein Snowtrac 5 | 155/70 R13 | 205/60 R16 | |||
27 | Dunlop Winter Sport 5 | 195/55 R15 | 295/35 R21 | |||
28 | Firestone Winterhawk 3 ! Newer model available: Firestone Winterhawk 4 | 155/70 R13 | 245/45 R18 | |||
29 | Bridgestone Blizzak LM005 | 265/40 R20 | 265/40 R20 | |||
30 | Continental WinterContact TS 860 | 155/70 R13 | 225/50 R17 | |||
31 | Barum Polaris 3 4x4 ! Newer model available: Barum Polaris 5 4x4 | 205/70 R15 | 265/70 R16 | |||
32 | Nokian WR Snowproof New model for 2019 | 155/70 R19 | 245/45 R18 | |||
33 | Apollo Apterra Winter | |||||
34 | ESA+TECAR SUPERGRIP PRO | |||||
35 | Goodyear UltraGrip Performance + | |||||
36 | Goodyear UltraGrip 9 | 155/65 R14 | 205/60 R16 | |||
37 | Esa-Tecar Super Grip 9 | |||||
38 | Dunlop SP Winter Response 2 | 155/65 R14 | 195/60 R16 | |||
39 | Nankang Winter Activa SV-3 | |||||
40 | Sava Eskimo HP2 | 195/50 R15 | 245/45 R18 | |||
41 | Aeolus SnowAce 2 AW08 | |||||
42 | Nokian WR D4 | 155/70 R13 | 245/45 R18 | |||
43 | Gislaved euro Frost 6 | |||||
44 | Falken Eurowinter HS01 | 145/65 R15 | 285/35 R19 | |||
45 | Pirelli Cinturato Winter | 155/65 R14 | 215/60 R17 | |||
46 | Kumho WinterCraft WP51 | 145/80 R13 | 235/60 R16 | |||
47 | GoodYear UltraGrip 9+ New model for 2019 | 155/65 R14 | 205/60 R16 | |||
48 | Matador MP92 Sibir Snow | 185/55 R15 | 245/45 R18 | |||
49 | BFGoodrich G-FORCE WINTER | 155/80 R13 | 235/40 R18 | |||
50 | Vredestein Comtrac 2 Winter | 195/65 R16 | 235/65 R16 | |||
51 | Continental WinterContact TS860 | 225/50 R17 | 225/50 R17 | |||
52 | Avon WV7 | |||||
53 | Firestone Destination Winter | 205/70 R15 | 235/60 R18 | |||
54 | Yokohama BluEarth winter V905 | 185/55 R15 | 325/30 R21 | |||
55 | Toyo Observe S944 New model for 2020 | |||||
56 | Yokohama BluEarth winter WY01 | 175/65 R14 | 235/60 R17 | |||
57 | Cooper Discoverer Winter New model for 2019 | 215/70 R16 | 295/35 R21 | |||
58 | Fulda Kristall Control SUV | 215/70 R16 | 275/45 R20 | |||
59 | Pirelli Winter Sottozero 3 | 225/50 R17 | 245/45 R19 | |||
60 | Giti GitiWinter W1 | 195/65 R15 | 245/45 R18 | |||
61 | Michelin Agilis Alpin | 185/75 R16 | 235/60 R17 | |||
62 | Falken Eurowinter Van01 | 165/70 R14 | 235/60 R17 | |||
63 | Continental WinterContact TS 850P | 155/70 R19 | 285/45 R19 | |||
64 | Sava Eskimo S3+ | 145/80 R13 | 205/55 R16 | |||
65 | Viking SnowTech II | |||||
66 | Semperit Speed-Grip 3 | 185/55 R15 | 255/40 R19 | |||
67 | Semperit Master-Grip 2 | 145/70 R13 | 235/60 R16 | |||
68 | Semperit Speed-Grip 3 SUV | 205/55 R19 | 275/45 R20 | |||
69 | Goodyear Cargo UltraGrip 2 | 185/75 R14 | 235/65 R16 | |||
70 | Kumho PorTran CW51 | 165/70 R14 | 235/85 R16 | |||
71 | Uniroyal Snow Max 2 | 165/70 R14 | 235/65 R16 | |||
72 | Bridgestone Blizzak W810 | 175/75 R14 | 235/65 R16 | |||
73 | King Meiler Winter Tact WT81 New model for 2020 | |||||
74 | Matador MPS530 Sibir Snow Van | 165/70 R14 | 235/65 R16 |
Show me more tyres