Tyres recommended in tests (Passenger car)
Tyres which were evaluated in tests from mostly european autoclubs.
# | Name | Our rating | Last test | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Continental SportContact 6 | Exterior noise Dry handling Dry braking Wet circle cornering …+5 | 225/35 R19 | 325/40 R22 | ||||
2 | Michelin Pilot Sport 4 S | Wet braking Dry braking Dry handling Exterior noise …+5 | 215/35 R18 | 355/25 R21 | ||||
3 | Michelin Pilot Sport 4 | Wear Dry braking Aquaplaning - longitudal Dry braking …+24 | 195/45 R17 | 325/30 R21 | ||||
4 | GoodYear Eagle F1 Asymmetric 5 New model for 2019 | Wear Wet handling Price/value Wet braking …+16 | 205/40 R17 | 315/30 R22 | ||||
5 | Bridgestone Blizzak LM-005 New model for 2019 | Snow handling Snow cornering Wet circle cornering Wet braking …+43 | 155/65 R14 | 315/35 R21 | ||||
6 | GoodYear UltraGrip Performance+ New model for 2019 | Snow traction Snow handling Dry handling Snow handling …+41 | 155/70 R19 | 295/35 R21 | ||||
7 | Continental ContiWinterContact TS 850P | Wet handling Wet circle cornering Dry handling Rolling resistance …+7 | ||||||
8 | Vredestein Wintrac Pro | Ice lateral guidance Wet circle cornering Aquaplaning - longitudal Dry braking …+19 | 205/45 R17 | 315/40 R21 | ||||
9 | Continental PremiumContact 6 | Wear Wet circle cornering Wet handling Wet braking …+37 | 185/65 R15 | 325/40 R22 | ||||
10 | Continental WinterContact TS 860 | Exterior noise Snow cornering Wet circle cornering Noise …+54 | 155/70 R13 | 225/50 R17 | ||||
11 | Continental ContiWinterContact TS850 ! Newer model available: Continental WinterContact TS 860 | | 155/65 R14 | 225/50 R17 | ||||
12 | Michelin Alpin 6 New model for 2018 | Ice braking Dry braking Rolling resistance Dry braking …+8 | 155/70 R19 | 225/55 R17 | ||||
13 | Dunlop Winter Sport 5 | Fuel efficiency Snow handling Snow traction Comfort …+26 | 195/55 R15 | 295/35 R21 | ||||
14 | Michelin Pilot Alpin 5 | Dry driving behavior Safety Dry braking …+16 | 205/60 R16 | 315/30 R21 | ||||
15 | BFGoodrich G-FORCE WINTER 2 | Snow cornering Exterior noise Snow braking Snow cornering …+16 | 155/65 R14 | 255/40 R19 | ||||
16 | Dunlop SP Winter Response 2 | Fuel efficiency Interior noise Ice braking Snow handling …+12 | 155/65 R14 | 195/60 R16 | ||||
17 | Nexen Winguard Snow G3 WH21 New model for 2020 | | ||||||
18 | Continental AllSeasonContact | Fuel efficiency Ice lateral guidance Ice braking …+42 | 155/65 R14 | 255/45 R20 | ||||
19 | Goodyear EfficientGrip SUV 4x4 | |||||||
20 | Michelin Alpin 5 ! Newer model available: Michelin Alpin 6 | Safety Wear Ice braking Aquaplaning - cross …+9 | 185/65 R15 | 225/55 R17 | ||||
21 | Goodyear UltraGrip 9 | Interior noise Ice braking Aquaplaning - cross Aquaplaning - longitudal …+23 | 155/65 R14 | 205/60 R16 | ||||
22 | Apollo Aspire XP Winter New model for 2019 | Aquaplaning - cross Dry handling Dry braking Snow traction …+1 | 205/50 R17 | 245/45 R18 | ||||
23 | Hankook Ventus S1 Evo 2 K117 | Rolling resistance Exterior noise Wet braking Dry driving behavior …+3 | 255/45 R18 | 305/30 R19 | ||||
24 | Goodyear UltraGrip Performance Gen-1 ! Newer model available: GoodYear UltraGrip Performance+ | Interior noise Fuel efficiency Aquaplaning - cross …+11 | 155/70 R19 | 305/30 R21 | ||||
25 | Pirelli P ZERO | Exterior noise Wet circle cornering Wet handling Dry braking …+20 | 205/45 R17 | 355/25 R21 | ||||
26 | Nokian WetProof New model for 2019 | Wet braking Wet handling - objective Wet handling Exterior noise …+6 | 175/65 R14 | 225/50 R17 | ||||
27 | Michelin Primacy 4 | Dry braking Wet handling Interior noise …+12 | 165/65 R15 | 255/45 R20 | ||||
28 | Falken Azenis FK510 | Wear Rolling resistance Exterior noise Price/value …+15 | 205/50 R17 | 305/25 R20 | ||||
29 | Dunlop Sport BluResponse | Wet handling - objective Wet handling Aquaplaning - longitudal Aquaplaning - cross …+4 | 195/50 R15 | 215/50 R17 | ||||
30 | Michelin Pilot Alpin PA4 | Dry handling Comfort Exterior noise Snow handling …+4 | 215/45 R18 | 335/25 R20 | ||||
31 | Hankook Ventus Prime3 K125 | Dry braking Wet circle cornering Dry handling Dry braking …+13 | 185/55 R15 | 245/40 R19 | ||||
32 | Hankook Winter i*cept evo3 W330 New model for 2020 | Snow braking Aquaplaning - longitudal Aquaplaning - cross | 205/55 R19 | 295/30 R21 | ||||
33 | Goodyear Efficient Grip Performance ! Newer model available: Goodyear Efficient Grip Performance 2 | Aquaplaning - longitudal Aquaplaning - cross Wet handling - objective Wet handling …+9 | 165/65 R15 | 245/40 R18 | ||||
34 | Pirelli Winter 190 Snowcontrol Serie 3 | | 185/65 R14 | 205/55 R16 | ||||
35 | Nokian Powerproof New model for 2019 | Noise Interior noise Wet braking Wet handling …+1 | 205/50 R17 | 275/35 R20 | ||||
36 | Michelin Primacy 3 | 185/55 R16 | 275/40 R19 | |||||
37 | Michelin CrossClimate ! Newer model available: Michelin CrossClimate+ | Dry braking Ice lateral guidance Wear | 165/70 R14 | 245/45 R18 | ||||
38 | Vredestein Ultrac Vorti | Wear Exterior noise Wet braking Wet side guide …+5 | 225/45 R17 | 355/25 R24 | ||||
39 | Bridgestone Turanza T005 | Dry braking Interior noise Wet circle cornering Rolling resistance …+25 | 155/65 R14 | 315/35 R20 | ||||
40 | Pirelli P7 Cinturato Blue | Dry steering response Rolling resistance Comfort | 205/55 R16 | 245/40 R18 | ||||
41 | Goodyear Eagle F1 Asymmetric 3 | Dry driving behavior Rolling resistance | 205/40 R17 | 315/30 R22 | ||||
42 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | Ice lateral guidance Ice braking Comfort …+30 | 155/70 R13 | 245/45 R18 | ||||
43 | Nokian WR D4 | Ice braking Snow traction Snow braking Ice lateral guidance …+32 | 155/70 R13 | 245/45 R18 | ||||
44 | Michelin Alpin A4 ! Newer model available: Michelin Alpin 6 | Wear Ice braking Wet circle cornering Wet braking …+1 | 165/70 R14 | 225/55 R17 | ||||
45 | Kleber KRISALP HP3 | Snow braking Snow traction Ice lateral guidance Exterior noise …+20 | 155/65 R14 | 255/40 R19 | ||||
46 | Maxxis Premitra HP5 | Dry braking Aquaplaning - longitudal Wet circle cornering Wet handling - objective …+16 | 195/50 R16 | 245/50 R18 | ||||
47 | Fulda SportControl 2 | Wet braking Wet handling - objective Wet handling Wet circle cornering …+6 | 205/40 R17 | 305/30 R19 | ||||
48 | Pirelli Cinturato P7 | Dry driving behavior Safety Aquaplaning - longitudal …+6 | 195/60 R16 | 275/35 R19 | ||||
49 | Semperit Speed-Grip 2 | | 205/55 R16 | 225/50 R17 | ||||
50 | Michelin CrossClimate+ | Dry braking Exterior noise Rolling resistance Wet braking …+21 | 165/65 R14 | 265/35 R18 | ||||
51 | Bridgestone Turanza T001 | Wet braking | 185/50 R16 | 245/55 R17 | ||||
52 | Hankook Kinergy 4S2 H750 New model for 2019 | Aquaplaning - longitudal Aquaplaning - cross Wet handling Snow handling …+5 | 165/60 R14 | 255/40 R19 | ||||
53 | Pirelli P1 Cinturato Verde | 155/65 R14 | 225/50 R17 | |||||
54 | Pirelli Winter Sottozero 3 | Rolling resistance Dry braking Snow handling Dry braking | 225/50 R17 | 245/45 R19 | ||||
55 | Apollo Aspire XP New model for 2019 | Exterior noise Exterior noise Rolling resistance Wet circle cornering …+1 | 205/45 R16 | 275/35 R19 | ||||
56 | Nokian zLine | Dry handling | 205/50 R16 | 275/35 R20 | ||||
57 | Cooper Zeon 4XS Sport | Gravel traction Sand traction Exterior noise Wet braking …+3 | 215/65 R16 | 295/35 R21 | ||||
58 | Falken ZIEX ZE310 Ecorun | Aquaplaning - longitudal Wet handling - objective Aquaplaning - longitudal Aquaplaning - cross …+2 | 165/60 R15 | 265/35 R18 | ||||
59 | Falken ZIEX ZE914 ECORUN | | 165/60 R12 | 265/35 R18 | ||||
60 | Pirelli Cinturato Winter | Exterior noise Noise Snow handling Ice braking …+25 | 155/65 R14 | 215/60 R17 | ||||
61 | Bridgestone Blizzak LM-001 | Wet handling - objective Wet handling Dry braking …+2 | 155/65 R14 | 295/35 R20 | ||||
62 | Goodyear Eagle F1 Asymetric 2 | | ||||||
63 | Goodyear Vector 4Seasons Gen-3 New model for 2020 | Exterior noise Mileage Rolling resistance | 175/65 R14 | 255/45 R19 | ||||
64 | Hankook Winter i*cept RS2 W452 | Snow cornering Aquaplaning - cross Aquaplaning - longitudal Dry braking …+17 | 135/80 R13 | 225/45 R17 | ||||
65 | Hankook Winter i*cept evo2 W320 ! Newer model available: Hankook Winter i*cept evo3 W330 | Exterior noise Snow handling - objective Snow traction Snow traction …+1 | 185/65 R15 | 295/30 R20 | ||||
66 | Vredestein Quatrac 5 | Aquaplaning - longitudal Wet handling Wet circle cornering Wet braking …+17 | 145/80 R13 | 275/55 R17 | ||||
67 | Maxxis Premitra Snow WP6 New model for 2020 | Safety Dry driving behavior Noise …+5 | 175/65 R14 | 245/45 R18 | ||||
68 | Fulda Kristall Control HP2 | Aquaplaning - longitudal Aquaplaning - cross Comfort Snow braking …+12 | 195/50 R15 | 255/35 R19 | ||||
69 | Nexen N Blue 4 Season | Exterior noise Price/value Snow cornering Comfort …+12 | 155/70 R13 | 235/45 R17 | ||||
70 | Falken EuroWinter HS01 | Aquaplaning - longitudal Snow braking Snow handling Snow cornering …+12 | 145/65 R15 | 285/35 R19 | ||||
71 | Uniroyal AllSeasonExpert | | 225/55 R16 | 225/55 R16 | ||||
72 | Hankook Ventus S1 evo3 K127 New model for 2019 | 205/45 R17 | 305/30 R20 | |||||
73 | Pirelli Cinturato All Season | Dry handling | 155/70 R19 | 225/50 R17 | ||||
74 | Fulda EcoControl HP ! Newer model available: Fulda EcoControl HP2 | Price/value Mileage | 165/60 R14 | 225/60 R16 | ||||
75 | Nokian WeatherProof | Snow traction Snow braking Aquaplaning - longitudal …+15 | 155/70 R13 | 255/40 R19 | ||||
76 | Esa-Tecar Spirit 5 HP | |||||||
77 | Esa-Tecar Super Grip 9 | Fuel efficiency Ice braking Aquaplaning - longitudal Ice braking …+3 | ||||||
78 | Hankook Kinergy Eco K425 | | 145/65 R15 | 215/60 R16 | ||||
79 | Toyo Proxes T1 Sport SUV | Wet braking Wet handling - objective Dry handling - objective Rolling resistance | 215/55 R18 | 285/45 R19 | ||||
80 | Falken EuroALL Season AS210 | Price/value Aquaplaning - longitudal Price/value | 155/70 R13 | 245/45 R18 | ||||
81 | Hankook Winter i*cept RS W442 | | 145/70 R13 | 205/70 R15 | ||||
82 | Apollo Alnac 4G | | 185/60 R14 | 215/65 R16 | ||||
83 | Barum Quartaris 5 | | 155/70 R13 | 235/60 R18 | ||||
84 | Toyo Observe S944 New model for 2020 | Noise Interior noise Ice lateral guidance Ice braking …+4 | ||||||
85 | Toyo Proxes R888R | | 185/60 R14 | 285/35 R20 | ||||
86 | Nokian WR Snowproof New model for 2019 | Dry braking Dry braking Rolling resistance Dry braking …+5 | 155/70 R19 | 245/45 R18 | ||||
87 | Pirelli PZero Trofeo | | ||||||
88 | Hankook Ventus S1-evo | |||||||
89 | Semperit Speed-Life 2 ! Newer model available: Semperit Speed-Life 3 | Rolling resistance | 185/55 R15 | 265/35 R18 | ||||
90 | Vredestein Sportrac 5 | Wet circle cornering Dry driving behavior | 165/60 R14 | 235/65 R17 | ||||
91 | Hankook Ventus Prime 2 | | ||||||
92 | Michelin Energy Saver + | |||||||
93 | Nexen Winguard Snow G WH2 | Dry braking Ice braking Dry handling | 165/70 R13 | 165/70 R13 | ||||
94 | Yokohama Advan Sport V105 | 195/50 R16 | 305/35 R23 | |||||
95 | Falken EUROALL SEASON AS200 | | 155/70 R13 | 245/45 R18 | ||||
96 | Kumho Ecsta PS71 | Aquaplaning - cross Aquaplaning - longitudal Aquaplaning - longitudal Aquaplaning - cross …+2 | 195/55 R16 | 295/35 R19 | ||||
97 | Toyo Snowprox S954 | Dry handling Aquaplaning - cross Dry handling - objective Dry steering response …+1 | 185/50 R16 | 315/35 R20 | ||||
98 | Semperit Speed-Grip 3 | Noise Snow traction Wet braking Snow braking …+5 | 185/55 R15 | 255/40 R19 | ||||
99 | Kumho EcowinG ES01 KH27 | 145/65 R15 | 235/55 R17 | |||||
100 | Bridgestone Potenza S001 | Aquaplaning - cross | 205/45 R17 | 305/30 R20 | ||||
101 | Vredestein Wintrac Xtreme S | | 205/50 R16 | 295/30 R22 |
Other tyres (Passenger car)
Tyres which were not featured in any test - new models, older models and non-mainstream models.
# | Name | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|
1 | Nokian Wr Snowproof P | 205/45 R17 | 275/35 R20 | ||
2 | Falken Sincera Sn110 | 145/65 R15 | 215/65 R16 | ||
3 | Falken Ziex Ze914A Ecorun | 195/55 R16 | 225/60 R16 | ||
4 | Falken Sincera Sn832A Ecorun | 165/70 R14 | 185/65 R15 | ||
5 | Uniroyal Rainsport 5 | 185/55 R15 | 295/40 R21 | ||
6 | Goodyear Eagle F1 Supersport R | 235/35 R19 | 325/30 R21 | ||
7 | Unigrip Lateral Force 4S | 215/60 R17 | 315/35 R20 | ||
8 | Unigrip Road Unique | 215/40 R17 | 275/35 R20 | ||
9 | Fulda Ecocontrol Hp2 | 185/65 R15 | 225/55 R16 | ||
10 | Sava Intensa Hp2 | 185/65 R15 | 225/55 R16 | ||
11 | Pirelli Cinturato P7 Blue | 205/55 R16 | 235/40 R18 | ||
12 | Pirelli Cinturato P7 All Season | 225/50 R17 | 295/35 R20 | ||
13 | Debica Presto Hp2 | 185/65 R15 | 225/55 R16 | ||
14 | Unigrip Winter Pro S100 | 165/70 R13 | 225/55 R17 | ||
15 | Unigrip Road Turbo | 175/70 R14 | 225/60 R16 | ||
16 | Bfgoodrich Advantage | 155/65 R14 | 255/40 R19 | ||
17 | Pirelli Cinturato P1 Verde | 145/65 R15 | 205/55 R17 | ||
18 | Pirelli Cinturato P1 | 185/65 R15 | 185/65 R15 | ||
19 | Pirelli Cinturato P4 | 185/65 R15 | 185/65 R15 | ||
20 | Pirelli P Zero Winter | 225/55 R19 | 315/30 R21 | ||
21 | Nokian Hakkapeliitta R3 | 155/70 R19 | 285/40 R20 | ||
22 | Dunlop Sp Streetresponse | 165/65 R15 | 165/65 R15 | ||
23 | Imperial All Season Driver | 145/70 R13 | 255/45 R19 | ||
24 | Dunlop Sp Sport Bluresponse | 185/60 R15 | 225/50 R17 | ||
25 | Debica Passio | 135/80 R12 | 185/65 R15 | ||
26 | Michelin Primacy Hp | 205/55 R16 | 275/35 R19 | ||
27 | Matador Mp46 Hectorra 2 | 205/50 R17 | 245/45 R18 | ||
28 | Goodyear Eagle F1 Asymmetric | 205/55 R17 | 285/40 R19 | ||
29 | Dunlop Sp Sport 01A | 195/55 R15 | 275/35 R20 | ||
30 | Michelin Pilot Sport Ps2 | 205/50 R17 | 335/35 R17 | ||
31 | Michelin Pilot Primacy | 245/50 R18 | 275/35 R20 | ||
32 | Dunlop Sp Sport Maxx Tt | 195/55 R16 | 255/45 R17 | ||
33 | Goodyear Eagle F1 Gsd3 | 195/45 R15 | 285/35 R19 | ||
34 | Kormoran Ultra High Performance | 205/40 R17 | 255/40 R19 | ||
35 | Dunlop Sp Sport Maxx Race | 235/35 R19 | 325/30 R21 | ||
36 | Dunlop Sp Sport 01 | 185/60 R15 | 275/40 R20 | ||
37 | Semperit Speed-Life | 195/45 R15 | 215/50 R17 | ||
38 | Kumho Ecsta Ps31 | 185/55 R15 | 245/50 R18 | ||
39 | Pirelli P7 | 205/55 R16 | 235/55 R17 | ||
40 | Toyo Proxes T1R | 195/45 R15 | 295/25 R22 | ||
41 | Kumho Ecowing Es31 | 145/80 R13 | 225/55 R17 | ||
42 | Goodyear Excellence | 195/65 R15 | 275/40 R20 | ||
43 | Nexen N8000 | 205/45 R16 | 255/30 R19 | ||
44 | Imperial Ecodriver 5 | 195/50 R15 | 225/60 R16 | ||
45 | Bridgestone Turanza Er300 | 185/60 R14 | 275/35 R19 | ||
46 | Yokohama A539 | 165/60 R12 | 185/50 R14 | ||
47 | Goodyear Ultragrip Performance 2 | 205/55 R16 | 255/50 R21 | ||
48 | Michelin Pilot Alpin Pa3 | 235/40 R18 | 245/45 R17 | ||
49 | Gripmax Status Pro Winter | 175/60 R16 | 325/30 R21 | ||
50 | Pirelli Winter 240 Sottozero | 235/55 R17 | 305/35 R20 | ||
51 | Imperial Ecodriver 4S | 165/70 R13 | 225/35 R19 | ||
52 | Pirelli Winter 240 Sottozero Serie Ii | 205/55 R16 | 315/35 R20 | ||
53 | Hankook Kinergy 4S H740 | 135/70 R15 | 255/55 R18 | ||
54 | Kleber Quadraxer | 155/80 R13 | 245/45 R18 | ||
55 | Dunlop Sp Sport Maxx | 215/45 R16 | 325/30 R21 | ||
56 | Bfgoodrich G-Grip All Season | 155/80 R13 | 225/40 R18 | ||
57 | Hankook Ventus Prime 2 K115 | 215/55 R17 | 245/40 R19 | ||
58 | Goodyear Ultragrip 7+ | 205/55 R16 | 205/55 R16 | ||
59 | Imperial Ecodriver 3 | 175/60 R13 | 215/65 R15 | ||
60 | Dunlop Sp Winter Sport 3D | 175/60 R16 | 295/30 R19 | ||
61 | Falken Ziex ZE-914 | 215/60 R17 | 225/55 R18 | ||
62 | Goodyear Efficientgrip | 185/65 R14 | 285/40 R20 | ||
63 | Kormoran Runpro B3 | 175/65 R14 | 205/55 R16 | ||
64 | Matador Mp61 Adhessa Evo | 155/70 R13 | 195/65 R15 | ||
65 | Goodyear Eagle Nct5 | 195/60 R15 | 285/45 R21 | ||
66 | Barum Bravuris 2 | 185/55 R15 | 265/35 R18 | ||
67 | Kormoran Runpro B2 | 185/60 R15 | 205/60 R16 | ||
68 | Michelin Pilot Exalto Pe2 | 165/60 R14 | 225/50 R16 | ||
69 | Bridgestone Ecopia Ep150 | 165/65 R14 | 205/45 R17 | ||
70 | Toyo Nanoenergy 3 | 155/65 R13 | 195/65 R15 | ||
71 | Goodyear Duragrip | 155/70 R13 | 205/65 R15 | ||
72 | Sava Effecta+ | 145/70 R13 | 165/80 R13 | ||
73 | Firestone Winterhawk | 165/65 R13 | 185/55 R14 | ||
74 | Fulda Ecocontrol | 145/65 R15 | 195/65 R15 | ||
75 | Debica Passio 2 | 145/70 R13 | 195/65 R15 | ||
76 | Matador Mp16 Stella 2 | 145/70 R13 | 195/65 R14 | ||
77 | Debica Navigator 2 | 165/70 R13 | 205/55 R16 | ||
78 | Sava Adapto | 155/70 R13 | 185/70 R14 | ||
79 | Fulda Kristall Montero | 155/65 R13 | 195/70 R14 | ||
80 | Michelin Alpin A3 | 155/65 R14 | 185/70 R14 | ||
81 | Goodyear Ultragrip 8 | 155/70 R13 | 215/65 R16 | ||
82 | Kleber Viaxer | 135/80 R13 | 175/70 R13 | ||
83 | Kormoran Impulser B | 155/65 R14 | 195/65 R15 | ||
84 | Bridgestone B250 | 155/65 R13 | 195/65 R16 | ||
85 | Nokian Wr A3 | 205/55 R16 | 255/40 R19 | ||
86 | Goodyear Ultragrip 8 Performance | 195/55 R16 | 285/45 R20 | ||
87 | Toyo Snowprox S953 | 195/50 R15 | 235/55 R17 | ||
88 | Firestone Winterhawk 2 Evo | 175/65 R14 | 205/60 R15 |