Segment
2. Nokian WetProof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Finland (Nokian). Generally, Goodyear summer tyres are slightly better rated (86%) than Nokian (81%). In this particular case, the Goodyear Efficient Grip Performance 2 has a better rating of 89% compared to 87% of the Nokian WetProof. The first tyre test of Goodyear Efficient Grip Performance 2 was done in 2020, compared to 2019 when was the Nokian WetProof first tested. Important for this comparison is also the Autozeitung 2022 215/55 R17 test, where both the Efficient Grip Performance 2 and the WetProof were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of Goodyear Efficient Grip Performance 2 dimensions has A wet grip rating. Most (100%) of the Nokian WetProof also have A wet ratings.
# | Goodyear Efficient Grip Performance 2 | Nokian WetProof | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian WetProof Upper-middle
1. Nokian WetProof 5.62
1. Goodyear Efficient Grip Performance 2 Exemplary2. Nokian WetProof Highly recommended
1. Nokian WetProof Recommended2. Goodyear Efficient Grip Performance 2 Satisfactory
1. Nokian WetProof 68 dB
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Nokian Wetproof Rating: Good | 124 | 114 | |||||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 157 | 68 | 54 | 22 | 20 | ||
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | 58 | 49 | 22 | 14 | ||
Nokian WetProof Rating: Highly recommended | 153 | 66 | 50 | 19 | 18 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | 7,8 | 8,1 | 8 | 7 | ||
Nokian WetProof Rating: Good | 8,2 | 8,5 | 7,6 | 7 | 10 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Nokian WetProof Rating: Satisfactory | 2 | 2 | 3 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Nokian Wetproof | 35,1 | 31,7 | |||||
Show test details |
Name | Wet | Dry | Noise | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | ||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 2,3 | 2,6 | 2,8 | ||||
Nokian WetProof Rating: Satisfactory | 2,3 | 2,1 | 2,7 | 3,0 | |||
Show test details |