Segment
2. Michelin Pilot Sport 5 Premium
# | Goodyear Eagle F1 Asymmetric 6
| Michelin Pilot Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R23 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Goodyear Eagle F1 Asymmetric 6 Vs Michelin Pilot Sport 5
Two competitive players in the tyre industry are the Goodyear Eagle F1 Asymmetric 6 and the Michelin Pilot Sport 5. Crafted by esteemed manufacturers Goodyear and Michelin, these Ultra High Performance (UHP) and Ultra-Ultra High Performance (UUHP) tyres respectively have excellent features to consider.
The Goodyear Eagle F1 Asymmetric 6, a summer tyre made in Germany, ranks strongly in multiple tests, doing particularly well in comfort, dry handling, mileage, and exterior noise. The tyre secured the 2nd position in an Autobild test out of 50 tyres, showcasing its excellent performance. It features good attributes both on dry and wet surfaces, high mileage prediction, and low weight and fuel consumption. A key strength of this tyre is that it displays no particular weaknesses.
In comparison, the summer tyre Michelin Pilot Sport 5 excels in mileage and wet braking, ranking 6th in the same Autobild test. However, some tests revealed minor weaknesses in cross aquaplaning. This tyre boasts a very high mileage forecast and exhibits good performance on both dry and wet surfaces. It particularly stood out for its durability, consistent performance across different conditions, and great steering. A notable downside is that it was the most expensive tyre tested but it did have the lowest eco impact.
Comparative tests place these two tyres closely together. The Goodyear Eagle F1 Asymmetric 6 ranked 3rd in an AutoZeitung test while the Michelin Pilot Sport 5 was close behind at 5th place. However, when seen objectively in a review by TyreReviews, the Michelin Pilot Sport scored a notch above in the list, while the Goodyear tyre didn't appear.
In conclusion, the Goodyear Eagle F1 Asymmetric 6 offers great overall performance and stands out for its comfort, handling features, and value. The Michelin Pilot Sport 5 shines for its longevity, consistent performance, and lower ecological impact, although downside is its comparatively higher cost. Your choice between the two should be influenced by your driving habits and preferences, both these tyres rooting from strong predecessors, standing as impressive upgrades.
2. Michelin Pilot Sport 5 Premium
1. Goodyear Eagle F1 Asymmetric 6 Test winner2. Michelin Pilot Sport 5 Test winner
Name | |||||||
---|---|---|---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 Rating: Exemplary | |||||||
Michelin Pilot Sport 5 Rating: Exemplary | |||||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 279 | 141 | 139 | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Highly recommended | 279 | 140 | 139 | ||||
Michelin Pilot Sport 5 Rating: Highly recommended | 260 | 132 | 128 | ||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,5 | |||||
Goodyear Eagle F1 Asymmetric 6 Rating: Good | 2,2 | 1,8 | |||||
Michelin Pilot Sport 5 Rating: Good | 1,9 | 1,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32.6 | 27.4 | |||||
Goodyear Eagle F1 Asymmetric 6 | 34.1 | 28.3 | |||||
Michelin Pilot Sport 5 | 33.5 | 27.7 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Goodyear Eagle F1 Asymmetric 6 Rating: Highly recommended | 1 | ||||||
Michelin Pilot Sport 5 Rating: Highly recommended | 1 | ||||||
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | |||
---|---|---|---|---|---|---|---|
Best values in test | 71 | 54 | 19 | 7 | |||
Goodyear Eagle F1 Asymmetric 6 Rating: Test winner | 70 | 54 | 18 | 7 | |||
Michelin Pilot Sport 5 Rating: Highly recommended | 70 | 50 | 18 | 5 | |||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Outstanding | 2+ | 1- | 1 | ||||
Michelin Pilot Sport 5 Rating: Outstanding | 2+ | 2+ | 1- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Goodyear Eagle F1 Asymmetric 6 Rating: Outstanding | 2+ | 2+ | |||||
Michelin Pilot Sport 5 Rating: Outstanding | 2+ | 2+ | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 Rating: Highly recommended | |||||||
Michelin Pilot Sport 5 Rating: Highly recommended | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Goodyear Eagle F1 Asymmetric 6 | 58.6 | 25.4 | |||||
Michelin Pilot Sport 5 | 60.1 | 26 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Goodyear Eagle F1 Asymmetric 6 Rating: Test winner | 1 | ||||||
Michelin Pilot Sport 5 Rating: Test winner | 1 | ||||||
Show test details |