Segment
1. Toyo Observe S944 Upper-middle2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from Japan (Toyo). Generally, Toyo winter tyres are slightly better rated (57%) than Fulda (38%). In this particular case, the Toyo Observe S944 has a better rating of 57% compared to 56% of the Fulda Kristall Control HP2. The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2020 when was the Toyo Observe S944 first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Kristall Control HP2 and the Observe S944 were tested. See more mutual tests below.
# | Fulda Kristall Control HP2
| Toyo Observe S944
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Observe S944 Upper-middle2. Fulda Kristall Control HP2 Lowcost
2. Toyo Observe S944 14.82
1. Fulda Kristall Control HP2 Exemplary2. Toyo Observe S944 Satisfactory
1. Fulda Kristall Control HP2 Satisfactory2. Toyo Observe S944 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Toyo Observe S944 | 35,7 | 30,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Toyo Observe S944 | 37,7 | 26,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Fulda Kristall Control HP2 Rating: Satisfactory | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 | |
Toyo Observe S944 Rating: Satisfactory | 3,3 | 2,5 | 2,9 | 2,1 | 3,4 | 3,0 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Toyo Observe S944 | 38,2 | ||||||
Show test details |