☰
AvD tyre test 2026: 225/50 R17
AvD compared 12 tyres in size 225/50 R17.
BMW 3er
Positions follow the original publisher classification.
Discipline positions compare tyres within this test and are separate from the overall finishing order.
Unavailable source values are shown as — and are not estimated.
| Published overall result | ||
|---|---|---|
| 1. | Continental AllSeasonContact 2 | 4.49 |
| 2. | Bridgestone Turanza All Season 6 | 4.47 |
| 3. | Pirelli Cinturato All Season SF3 | 4.45 |
| 4. | Michelin CrossClimate 3 | 4.43 |
| 5. | Dunlop All Season 2 | 4.31 |
| 6. | Hankook Kinergy 4S2 | 4.2 |
| 7. | GoodYear Vector 4Seasons Gen-3 | 4.36 |
| 8. | BFGoodrich Advantage All Season | 4.33 |
| 9. | Uniroyal AllSeasonExpert 3 | 4.18 |
| 10. | Maxxis Premitra AS AP3 | 4.01 |
| 11. | Giti GitiAllSeason AS2 | 3.92 |
| 12. | Kingboss AS365 4-Seasons | 3.45 |
Continental AllSeasonContact 2
Continental AllSeasonContact (★72) 2: 1/12. AvD · Published overall result: 4.49.
- Published overall result: 4.49 · 1/12
- Best discipline position: Comfort (1/12)
- Lowest discipline position: Wear (6/12)
| Snow traction | 6/12 |
|---|---|
| Snow braking | 5/12 |
| Snow handling – objective | 3/12 |
| Snow handling | 4/12 |
| Snow cornering | 3/12 |
| Longitudinal aquaplaning | 6/12 |
| Cornering aquaplaning | 3/12 |
| Wet handling – objective | 3/12 |
| Wet handling | 2/12 |
| Wet braking | 2/12 |
| Dry handling – objective | 2/12 |
| Dry handling | 2/12 |
| Dry braking | 5/12 |
| Comfort | 1/12 |
| Exterior noise | 1/12 |
| Mileage | 3/12 |
| Wear | 6/12 |
| Rolling resistance | 3/12 |
Bridgestone Turanza All Season 6
Bridgestone Turanza All Season 6: 2/12. AvD · Published overall result: 4.47.
- Published overall result: 4.47 · 2/12
- Best discipline position: Wet braking (1/12)
- Lowest discipline position: Rolling resistance (12/12)
| Snow traction | 6/12 |
|---|---|
| Snow braking | 5/12 |
| Snow handling – objective | 9/12 |
| Snow handling | 9/12 |
| Snow cornering | 6/12 |
| Longitudinal aquaplaning | 8/12 |
| Cornering aquaplaning | 6/12 |
| Wet handling – objective | 6/12 |
| Wet handling | 5/12 |
| Wet braking | 1/12 |
| Dry handling – objective | 3/12 |
| Dry handling | 4/12 |
| Dry braking | 2/12 |
| Comfort | 3/12 |
| Exterior noise | 9/12 |
| Mileage | 2/12 |
| Wear | 7/12 |
| Rolling resistance | 12/12 |
Pirelli Cinturato All Season SF3
Pirelli Cinturato All Season SF3: 3/12. AvD · Published overall result: 4.45.
- Published overall result: 4.45 · 3/12
- Best discipline position: Cornering aquaplaning (1/12)
- Lowest discipline position: Exterior noise (12/12)
| Snow traction | 6/12 |
|---|---|
| Snow braking | 7/12 |
| Snow handling – objective | 3/12 |
| Snow handling | 4/12 |
| Snow cornering | 6/12 |
| Longitudinal aquaplaning | 1/12 |
| Cornering aquaplaning | 1/12 |
| Wet handling – objective | 4/12 |
| Wet handling | 1/12 |
| Wet braking | 4/12 |
| Dry handling – objective | 1/12 |
| Dry handling | 1/12 |
| Dry braking | 1/12 |
| Comfort | 2/12 |
| Exterior noise | 12/12 |
| Mileage | 9/12 |
| Wear | 7/12 |
| Rolling resistance | 10/12 |
Michelin CrossClimate 3
Michelin CrossClimate 3: 4/12. AvD · Published overall result: 4.43.
- Published overall result: 4.43 · 4/12
- Best discipline position: Longitudinal aquaplaning (1/12)
- Lowest discipline position: Cornering aquaplaning (9/12)
| Snow traction | 1/12 |
|---|---|
| Snow braking | 2/12 |
| Snow handling – objective | 2/12 |
| Snow handling | 1/12 |
| Snow cornering | 1/12 |
| Longitudinal aquaplaning | 1/12 |
| Cornering aquaplaning | 9/12 |
| Wet handling – objective | 7/12 |
| Wet handling | 6/12 |
| Wet braking | 6/12 |
| Dry handling – objective | 5/12 |
| Dry handling | 2/12 |
| Dry braking | 3/12 |
| Comfort | 4/12 |
| Exterior noise | 1/12 |
| Mileage | 7/12 |
| Wear | 1/12 |
| Rolling resistance | 6/12 |
Dunlop All Season 2
Dunlop All Season 2: 5/12. AvD · Published overall result: 4.31.
- Published overall result: 4.31 · 5/12
- Best discipline position: Longitudinal aquaplaning (1/12)
- Lowest discipline position: Dry braking (9/12)
| Snow traction | 3/12 |
|---|---|
| Snow braking | 3/12 |
| Snow handling – objective | 3/12 |
| Snow handling | 4/12 |
| Snow cornering | 6/12 |
| Longitudinal aquaplaning | 1/12 |
| Cornering aquaplaning | 6/12 |
| Wet handling – objective | 5/12 |
| Wet handling | 6/12 |
| Wet braking | 7/12 |
| Dry handling – objective | 3/12 |
| Dry handling | 4/12 |
| Dry braking | 9/12 |
| Comfort | 8/12 |
| Exterior noise | 5/12 |
| Mileage | 6/12 |
| Wear | 5/12 |
| Rolling resistance | 1/12 |
Hankook Kinergy 4S2
Hankook Kinergy 4S2: 6/12. AvD · Published overall result: 4.2.
- Published overall result: 4.2 · 6/12
- Best discipline position: Mileage (1/12)
- Lowest discipline position: Wet handling (10/12)
| Snow traction | 10/12 |
|---|---|
| Snow braking | 10/12 |
| Snow handling – objective | 10/12 |
| Snow handling | 10/12 |
| Snow cornering | 9/12 |
| Longitudinal aquaplaning | 6/12 |
| Cornering aquaplaning | 3/12 |
| Wet handling – objective | 8/12 |
| Wet handling | 10/12 |
| Wet braking | 9/12 |
| Dry handling – objective | 7/12 |
| Dry handling | 7/12 |
| Dry braking | 7/12 |
| Comfort | 4/12 |
| Exterior noise | 5/12 |
| Mileage | 1/12 |
| Wear | 1/12 |
| Rolling resistance | 10/12 |
GoodYear Vector 4Seasons Gen-3
GoodYear Vector 4Seasons Gen-3: 7/12. AvD · Published overall result: 4.36.
- Published overall result: 4.36 · 7/12
- Best discipline position: Cornering aquaplaning (1/12)
- Lowest discipline position: Snow cornering (11/12)
| Snow traction | 9/12 |
|---|---|
| Snow braking | 7/12 |
| Snow handling – objective | 3/12 |
| Snow handling | 3/12 |
| Snow cornering | 11/12 |
| Longitudinal aquaplaning | 1/12 |
| Cornering aquaplaning | 1/12 |
| Wet handling – objective | 1/12 |
| Wet handling | 4/12 |
| Wet braking | 4/12 |
| Dry handling – objective | 5/12 |
| Dry handling | 4/12 |
| Dry braking | 11/12 |
| Comfort | 4/12 |
| Exterior noise | 5/12 |
| Mileage | 5/12 |
| Wear | 1/12 |
| Rolling resistance | 6/12 |
BFGoodrich Advantage All Season
BFGoodrich Advantage All Season: 8/12. AvD · Published overall result: 4.33.
- Published overall result: 4.33 · 8/12
- Best discipline position: Exterior noise (1/12)
- Lowest discipline position: Dry handling – objective (12/12)
| Snow traction | 1/12 |
|---|---|
| Snow braking | 1/12 |
| Snow handling – objective | 1/12 |
| Snow handling | 2/12 |
| Snow cornering | 1/12 |
| Longitudinal aquaplaning | 11/12 |
| Cornering aquaplaning | 11/12 |
| Wet handling – objective | 8/12 |
| Wet handling | 8/12 |
| Wet braking | 7/12 |
| Dry handling – objective | 12/12 |
| Dry handling | 12/12 |
| Dry braking | 4/12 |
| Comfort | 8/12 |
| Exterior noise | 1/12 |
| Mileage | 3/12 |
| Wear | 1/12 |
| Rolling resistance | 3/12 |
Uniroyal AllSeasonExpert 3
Uniroyal AllSeasonExpert 3: 9/12. AvD · Published overall result: 4.18.
- Published overall result: 4.18 · 9/12
- Best discipline position: Longitudinal aquaplaning (1/12)
- Lowest discipline position: Mileage (11/12)
| Snow traction | 3/12 |
|---|---|
| Snow braking | 7/12 |
| Snow handling – objective | 3/12 |
| Snow handling | 4/12 |
| Snow cornering | 5/12 |
| Longitudinal aquaplaning | 1/12 |
| Cornering aquaplaning | 9/12 |
| Wet handling – objective | 1/12 |
| Wet handling | 3/12 |
| Wet braking | 3/12 |
| Dry handling – objective | 10/12 |
| Dry handling | 7/12 |
| Dry braking | 9/12 |
| Comfort | 4/12 |
| Exterior noise | 5/12 |
| Mileage | 11/12 |
| Wear | 10/12 |
| Rolling resistance | 6/12 |
Maxxis Premitra AS AP3
Maxxis Premitra AS AP3: 10/12. AvD · Published overall result: 4.01.
- Published overall result: 4.01 · 10/12
- Best discipline position: Cornering aquaplaning (3/12)
- Lowest discipline position: Wet handling – objective (11/12)
| Snow traction | 11/12 |
|---|---|
| Snow braking | 11/12 |
| Snow handling – objective | 11/12 |
| Snow handling | 11/12 |
| Snow cornering | 10/12 |
| Longitudinal aquaplaning | 8/12 |
| Cornering aquaplaning | 3/12 |
| Wet handling – objective | 11/12 |
| Wet handling | 8/12 |
| Wet braking | 11/12 |
| Dry handling – objective | 7/12 |
| Dry handling | 10/12 |
| Dry braking | 5/12 |
| Comfort | 10/12 |
| Exterior noise | 11/12 |
| Mileage | 7/12 |
| Wear | 9/12 |
| Rolling resistance | 6/12 |
Giti GitiAllSeason AS2
Giti GitiAllSeason AS2: 11/12. AvD · Published overall result: 3.92.
- Published overall result: 3.92 · 11/12
- Best discipline position: Rolling resistance (2/12)
- Lowest discipline position: Wet braking (12/12)
| Snow traction | 5/12 |
|---|---|
| Snow braking | 3/12 |
| Snow handling – objective | 3/12 |
| Snow handling | 4/12 |
| Snow cornering | 4/12 |
| Longitudinal aquaplaning | 8/12 |
| Cornering aquaplaning | 6/12 |
| Wet handling – objective | 8/12 |
| Wet handling | 10/12 |
| Wet braking | 12/12 |
| Dry handling – objective | 10/12 |
| Dry handling | 10/12 |
| Dry braking | 11/12 |
| Comfort | 10/12 |
| Exterior noise | 9/12 |
| Mileage | 10/12 |
| Wear | 11/12 |
| Rolling resistance | 2/12 |
Kingboss AS365 4-Seasons
Kingboss AS365 4-Seasons: 12/12. AvD · Published overall result: 3.45.
- Published overall result: 3.45 · 12/12
- Best discipline position: Exterior noise (1/12)
- Lowest discipline position: Wet handling – objective (12/12)
| Snow traction | 12/12 |
|---|---|
| Snow braking | 12/12 |
| Snow handling – objective | 12/12 |
| Snow handling | 12/12 |
| Snow cornering | 12/12 |
| Longitudinal aquaplaning | 11/12 |
| Cornering aquaplaning | 12/12 |
| Wet handling – objective | 12/12 |
| Wet handling | 12/12 |
| Wet braking | 10/12 |
| Dry handling – objective | 7/12 |
| Dry handling | 7/12 |
| Dry braking | 7/12 |
| Comfort | 12/12 |
| Exterior noise | 1/12 |
| Mileage | 12/12 |
| Wear | 12/12 |
| Rolling resistance | 3/12 |