☰
AvD tyre test 2026: 225/45 R17
AvD compared 15 tyres in size 225/45 R17.
Audi A3
Positions follow the original publisher classification.
Discipline positions compare tyres within this test and are separate from the overall finishing order.
Unavailable source values are shown as — and are not estimated.
| Published overall result | ||
|---|---|---|
| 1. | Pirelli Cinturato Winter 3 | 4.51 |
| 2. | Michelin ALPIN 7 (★85) | 4.51 |
| 3. | GoodYear UltraGrip Performance 3 (★92) | 4.49 |
| 4. | Continental WinterContact TS 870 | 4.43 |
| 5. | Bridgestone Blizzak 6 | 4.41 |
| 6. | Kumho WinterCraft WP52+ | 4.27 |
| 7. | Hankook Winter i*cept RS3 W462 | 4.26 |
| 8. | Nexen Winguard Sport 3 | 4.24 |
| 9. | Linglong Sport Master Winter | 4.2 |
| 10. | Giti Gitiwinter W2 (★65) | 4.23 |
| 11. | Falken EuroWinter HS02 Pro (★64) | 4.16 |
| 12. | Toyo Observe EWS 1 | 4.15 |
| 13. | Triangle Winter X TW401 | 3.9 |
| 14. | Double Coin DW300 | 3.58 |
| 15. | Rockblade Icecruiser 1 | 3.02 |
Pirelli Cinturato Winter 3
Pirelli Cinturato Winter 3: 1/15. AvD · Published overall result: 4.51.
- Published overall result: 4.51 · 1/15
- Best discipline position: Longitudinal aquaplaning (1/15)
- Lowest discipline position: Snow handling – objective (6/15)
| Snow traction | 4/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 6/15 |
| Snow handling | 4/15 |
| Snow cornering | 6/15 |
| Longitudinal aquaplaning | 1/15 |
| Cornering aquaplaning | 2/15 |
| Wet handling – objective | 1/15 |
| Wet handling | 1/15 |
| Wet braking | 1/15 |
| Dry handling – objective | 3/15 |
| Dry handling | 1/15 |
| Dry braking | 1/15 |
| Comfort | 3/15 |
| Exterior noise | 4/15 |
| Mileage | 3/15 |
| Wear | 4/15 |
| Rolling resistance | 4/15 |
Michelin ALPIN 7 (★85)
Michelin ALPIN 7: 2/15. AvD · Published overall result: 4.51.
- Published overall result: 4.51 · 2/15
- Best discipline position: Dry handling (1/15)
- Lowest discipline position: Dry braking (8/15)
| Snow traction | 2/15 |
|---|---|
| Snow braking | 4/15 |
| Snow handling – objective | 3/15 |
| Snow handling | 3/15 |
| Snow cornering | 6/15 |
| Longitudinal aquaplaning | 4/15 |
| Cornering aquaplaning | 8/15 |
| Wet handling – objective | 6/15 |
| Wet handling | 5/15 |
| Wet braking | 2/15 |
| Dry handling – objective | 5/15 |
| Dry handling | 1/15 |
| Dry braking | 8/15 |
| Comfort | 4/15 |
| Exterior noise | 4/15 |
| Mileage | 1/15 |
| Wear | 1/15 |
| Rolling resistance | 2/15 |
GoodYear UltraGrip Performance 3 (★92)
GoodYear UltraGrip Performance 3: 3/15. AvD · Published overall result: 4.49.
- Published overall result: 4.49 · 3/15
- Best discipline position: Wear (1/15)
- Lowest discipline position: Rolling resistance (8/15)
| Snow traction | 4/15 |
|---|---|
| Snow braking | 4/15 |
| Snow handling – objective | 3/15 |
| Snow handling | 7/15 |
| Snow cornering | 3/15 |
| Longitudinal aquaplaning | 4/15 |
| Cornering aquaplaning | 2/15 |
| Wet handling – objective | 2/15 |
| Wet handling | 1/15 |
| Wet braking | 2/15 |
| Dry handling – objective | 5/15 |
| Dry handling | 6/15 |
| Dry braking | 4/15 |
| Comfort | 4/15 |
| Exterior noise | 3/15 |
| Mileage | 2/15 |
| Wear | 1/15 |
| Rolling resistance | 8/15 |
Continental WinterContact TS 870
Continental WinterContact TS 870: 4/15. AvD · Published overall result: 4.43.
- Published overall result: 4.43 · 4/15
- Best discipline position: Cornering aquaplaning (2/15)
- Lowest discipline position: Snow handling – objective (9/15)
| Snow traction | 8/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 9/15 |
| Snow handling | 4/15 |
| Snow cornering | 3/15 |
| Longitudinal aquaplaning | 4/15 |
| Cornering aquaplaning | 2/15 |
| Wet handling – objective | 3/15 |
| Wet handling | 3/15 |
| Wet braking | 2/15 |
| Dry handling – objective | 3/15 |
| Dry handling | 3/15 |
| Dry braking | 4/15 |
| Comfort | 2/15 |
| Exterior noise | 4/15 |
| Mileage | 5/15 |
| Wear | 6/15 |
| Rolling resistance | 3/15 |
Bridgestone Blizzak 6
Bridgestone Blizzak 6: 5/15. AvD · Published overall result: 4.41.
- Published overall result: 4.41 · 5/15
- Best discipline position: Dry handling – objective (1/15)
- Lowest discipline position: Exterior noise (12/15)
| Snow traction | 4/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 6/15 |
| Snow handling | 7/15 |
| Snow cornering | 3/15 |
| Longitudinal aquaplaning | 8/15 |
| Cornering aquaplaning | 6/15 |
| Wet handling – objective | 3/15 |
| Wet handling | 4/15 |
| Wet braking | 2/15 |
| Dry handling – objective | 1/15 |
| Dry handling | 4/15 |
| Dry braking | 8/15 |
| Comfort | 4/15 |
| Exterior noise | 12/15 |
| Mileage | 5/15 |
| Wear | 3/15 |
| Rolling resistance | 1/15 |
Kumho WinterCraft WP52+
Kumho WinterCraft WP52 (★63)+: 6/15. AvD · Published overall result: 4.27.
- Published overall result: 4.27 · 6/15
- Best discipline position: Dry braking (1/15)
- Lowest discipline position: Cornering aquaplaning (12/15)
| Snow traction | 4/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 9/15 |
| Snow handling | 10/15 |
| Snow cornering | 8/15 |
| Longitudinal aquaplaning | 10/15 |
| Cornering aquaplaning | 12/15 |
| Wet handling – objective | 6/15 |
| Wet handling | 5/15 |
| Wet braking | 2/15 |
| Dry handling – objective | 11/15 |
| Dry handling | 10/15 |
| Dry braking | 1/15 |
| Comfort | 7/15 |
| Exterior noise | 10/15 |
| Mileage | 7/15 |
| Wear | 8/15 |
| Rolling resistance | 10/15 |
Hankook Winter i*cept RS3 W462
Hankook Winter i*cept RS3 W462: 7/15. AvD · Published overall result: 4.26.
- Published overall result: 4.26 · 7/15
- Best discipline position: Cornering aquaplaning (2/15)
- Lowest discipline position: Dry handling (12/15)
| Snow traction | 10/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 9/15 |
| Snow handling | 7/15 |
| Snow cornering | 11/15 |
| Longitudinal aquaplaning | 2/15 |
| Cornering aquaplaning | 2/15 |
| Wet handling – objective | 9/15 |
| Wet handling | 8/15 |
| Wet braking | 8/15 |
| Dry handling – objective | 11/15 |
| Dry handling | 12/15 |
| Dry braking | 11/15 |
| Comfort | 7/15 |
| Exterior noise | 11/15 |
| Mileage | 3/15 |
| Wear | 8/15 |
| Rolling resistance | 4/15 |
Nexen Winguard Sport 3
Nexen Winguard Sport 3: 8/15. AvD · Published overall result: 4.24.
- Published overall result: 4.24 · 8/15
- Best discipline position: Comfort (1/15)
- Lowest discipline position: Wet braking (12/15)
| Snow traction | 8/15 |
|---|---|
| Snow braking | 3/15 |
| Snow handling – objective | 9/15 |
| Snow handling | 12/15 |
| Snow cornering | 12/15 |
| Longitudinal aquaplaning | 10/15 |
| Cornering aquaplaning | 10/15 |
| Wet handling – objective | 6/15 |
| Wet handling | 8/15 |
| Wet braking | 12/15 |
| Dry handling – objective | 9/15 |
| Dry handling | 10/15 |
| Dry braking | 7/15 |
| Comfort | 1/15 |
| Exterior noise | 1/15 |
| Mileage | 7/15 |
| Wear | 8/15 |
| Rolling resistance | 10/15 |
Linglong Sport Master Winter
Linglong Sport Master Winter: 9/15. AvD · Published overall result: 4.2.
- Published overall result: 4.2 · 9/15
- Best discipline position: Dry handling – objective (2/15)
- Lowest discipline position: Snow traction (13/15)
| Snow traction | 13/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 13/15 |
| Snow handling | 13/15 |
| Snow cornering | 12/15 |
| Longitudinal aquaplaning | 8/15 |
| Cornering aquaplaning | 10/15 |
| Wet handling – objective | 9/15 |
| Wet handling | 11/15 |
| Wet braking | 8/15 |
| Dry handling – objective | 2/15 |
| Dry handling | 4/15 |
| Dry braking | 8/15 |
| Comfort | 11/15 |
| Exterior noise | 12/15 |
| Mileage | 10/15 |
| Wear | 8/15 |
| Rolling resistance | 10/15 |
winter_W2">Giti Gitiwinter W2 (★65)
Giti Gitiwinter W2: 10/15. AvD · Published overall result: 4.23.
- Published overall result: 4.23 · 10/15
- Best discipline position: Longitudinal aquaplaning (4/15)
- Lowest discipline position: Rolling resistance (14/15)
| Snow traction | 10/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 5/15 |
| Snow handling | 4/15 |
| Snow cornering | 9/15 |
| Longitudinal aquaplaning | 4/15 |
| Cornering aquaplaning | 6/15 |
| Wet handling – objective | 12/15 |
| Wet handling | 12/15 |
| Wet braking | 11/15 |
| Dry handling – objective | 5/15 |
| Dry handling | 6/15 |
| Dry braking | 11/15 |
| Comfort | 10/15 |
| Exterior noise | 4/15 |
| Mileage | 10/15 |
| Wear | 4/15 |
| Rolling resistance | 14/15 |
Falken EuroWinter HS02 Pro (★64)
Falken EuroWinter HS02 (★65) Pro: 11/15. AvD · Published overall result: 4.16.
- Published overall result: 4.16 · 11/15
- Best discipline position: Dry braking (4/15)
- Lowest discipline position: Snow handling – objective (14/15)
| Snow traction | 10/15 |
|---|---|
| Snow braking | 14/15 |
| Snow handling – objective | 14/15 |
| Snow handling | 14/15 |
| Snow cornering | 12/15 |
| Longitudinal aquaplaning | 10/15 |
| Cornering aquaplaning | 8/15 |
| Wet handling – objective | 9/15 |
| Wet handling | 8/15 |
| Wet braking | 8/15 |
| Dry handling – objective | 9/15 |
| Dry handling | 6/15 |
| Dry braking | 4/15 |
| Comfort | 11/15 |
| Exterior noise | 4/15 |
| Mileage | 10/15 |
| Wear | 6/15 |
| Rolling resistance | 14/15 |
Toyo Observe EWS 1
Toyo Observe EWS 1: 12/15. AvD · Published overall result: 4.15.
- Published overall result: 4.15 · 12/15
- Best discipline position: Cornering aquaplaning (1/15)
- Lowest discipline position: Snow traction (15/15)
| Snow traction | 15/15 |
|---|---|
| Snow braking | 15/15 |
| Snow handling – objective | 15/15 |
| Snow handling | 15/15 |
| Snow cornering | 15/15 |
| Longitudinal aquaplaning | 2/15 |
| Cornering aquaplaning | 1/15 |
| Wet handling – objective | 3/15 |
| Wet handling | 5/15 |
| Wet braking | 2/15 |
| Dry handling – objective | 5/15 |
| Dry handling | 6/15 |
| Dry braking | 1/15 |
| Comfort | 7/15 |
| Exterior noise | 12/15 |
| Mileage | 7/15 |
| Wear | 12/15 |
| Rolling resistance | 8/15 |
Triangle Winter X TW401
Triangle Winter X TW401: 13/15. AvD · Published overall result: 3.9.
- Published overall result: 3.9 · 13/15
- Best discipline position: Exterior noise (4/15)
- Lowest discipline position: Mileage (14/15)
| Snow traction | 13/15 |
|---|---|
| Snow braking | 6/15 |
| Snow handling – objective | 6/15 |
| Snow handling | 10/15 |
| Snow cornering | 9/15 |
| Longitudinal aquaplaning | 13/15 |
| Cornering aquaplaning | 12/15 |
| Wet handling – objective | 13/15 |
| Wet handling | 13/15 |
| Wet braking | 13/15 |
| Dry handling – objective | 14/15 |
| Dry handling | 14/15 |
| Dry braking | 11/15 |
| Comfort | 11/15 |
| Exterior noise | 4/15 |
| Mileage | 14/15 |
| Wear | 12/15 |
| Rolling resistance | 10/15 |
Double Coin DW300
Double Coin DW300: 14/15. AvD · Published overall result: 3.58.
- Published overall result: 3.58 · 14/15
- Best discipline position: Snow cornering (1/15)
- Lowest discipline position: Wet handling – objective (14/15)
| Snow traction | 2/15 |
|---|---|
| Snow braking | 2/15 |
| Snow handling – objective | 2/15 |
| Snow handling | 2/15 |
| Snow cornering | 1/15 |
| Longitudinal aquaplaning | 14/15 |
| Cornering aquaplaning | 14/15 |
| Wet handling – objective | 14/15 |
| Wet handling | 14/15 |
| Wet braking | 14/15 |
| Dry handling – objective | 13/15 |
| Dry handling | 13/15 |
| Dry braking | 14/15 |
| Comfort | 14/15 |
| Exterior noise | 12/15 |
| Mileage | 13/15 |
| Wear | 14/15 |
| Rolling resistance | 4/15 |
Rockblade Icecruiser 1
Rockblade Icecruiser 1: 15/15. AvD · Published overall result: 3.02.
- Published overall result: 3.02 · 15/15
- Best discipline position: Exterior noise (1/15)
- Lowest discipline position: Wet handling – objective (15/15)
| Snow traction | 1/15 |
|---|---|
| Snow braking | 1/15 |
| Snow handling – objective | 1/15 |
| Snow handling | 1/15 |
| Snow cornering | 2/15 |
| Longitudinal aquaplaning | 15/15 |
| Cornering aquaplaning | 15/15 |
| Wet handling – objective | 15/15 |
| Wet handling | 15/15 |
| Wet braking | 15/15 |
| Dry handling – objective | 15/15 |
| Dry handling | 15/15 |
| Dry braking | 14/15 |
| Comfort | 15/15 |
| Exterior noise | 1/15 |
| Mileage | 15/15 |
| Wear | 15/15 |
| Rolling resistance | 7/15 |