☰
AUTO BILD tyre test 2026: 215/55 R18
AUTO BILD compared 8 tyres in size 215/55 R18.
Kia EV3; Cupra Born
Positions follow the original publisher classification.
Discipline positions compare tyres within this test and are separate from the overall finishing order.
Unavailable source values are shown as — and are not estimated.
| Published overall result | snow | wet | dry | Costs | ||
|---|---|---|---|---|---|---|
| 1. | Hankook ION FlexClimate (★98) | 1.2 · Exemplary | 2+ | 2+ | 2+ | 1− |
| 2. | Continental AllSeasonContact 2 | 1.4 · Exemplary | 1− | 2 | 2 | 2 |
| 3. | Pirelli Cinturato All Season SF3 | 1.6 · Good | 1− | 2 | 2− | 2 |
| 4. | GoodYear Vector 4Seasons Gen-3 | 1.7 · Good | 2+ | 2 | 2− | 2+ |
| 5. | Kleber Quadraxer SUV | 2.0 · Good | 1− | 2− | 2− | 2− |
| 6. | Bridgestone Turanza All Season 6 | 2.1 · Good | 2− | 2− | 2 | 2+ |
| 7. | Maxxis Premitra AS AP3 | 2.8 · Satisfactory | 3+ | 3 | 2− | 3− |
| 8. | Goodtrip BlueGuard AS | 3.0 · Conditionally recommended | 2+ | 3 | 3+ | 4+ |
Hankook ION FlexClimate (★98)
Hankook ION FlexClimate: 1/8. AUTO BILD · Published overall result: 1.2 (Exemplary).
- Published overall result: 1.2 · 1/8
- Best discipline position: Dry handling – objective (1/8)
- Lowest discipline position: Snow traction (6/8)
| Snow traction (N) | 3544 |
|---|---|
| Snow braking (50→0 km/h · m) | 17 |
| Snow handling – objective (km/h) | 56.3 |
| Snow cornering (m/s²) | 3.77 |
| Longitudinal aquaplaning (km/h) | 73.7 |
| Cornering aquaplaning (m/s²) | 2.73 |
| Wet handling – objective (km/h) | 75.3 |
| Wet circle cornering (s) | 13 |
| Wet braking (100→0 km/h · m) | 40.7 |
| Dry handling – objective (km/h) | 92.6 |
| Dry braking (100→0 km/h · m) | 39.8 |
| Exterior noise (80 km/h · dB(A)) | 71.3 |
| Mileage (km) | 54560 |
| Rolling resistance (kg/t) | 7.41 |
EU: C/B/B 70
Continental AllSeasonContact 2
Continental AllSeasonContact (★72) 2: 2/8. AUTO BILD · Published overall result: 1.4 (Exemplary).
- Published overall result: 1.4 · 2/8
- Best discipline position: Exterior noise (1/8)
- Lowest discipline position: Dry braking (6/8)
| Snow traction (N) | 3615 |
|---|---|
| Snow braking (50→0 km/h · m) | 16.9 |
| Snow handling – objective (km/h) | 57.2 |
| Snow cornering (m/s²) | 3.97 |
| Longitudinal aquaplaning (km/h) | 67.5 |
| Cornering aquaplaning (m/s²) | 2.61 |
| Wet handling – objective (km/h) | 74.1 |
| Wet circle cornering (s) | 13.1 |
| Wet braking (100→0 km/h · m) | 42.2 |
| Dry handling – objective (km/h) | 90.8 |
| Dry braking (100→0 km/h · m) | 42 |
| Exterior noise (80 km/h · dB(A)) | 71.1 |
| Mileage (km) | 48070 |
| Rolling resistance (kg/t) | 7.05 |
EU: B/B/B 71
Pirelli Cinturato All Season SF3
Pirelli Cinturato All Season SF3: 3/8. AUTO BILD · Published overall result: 1.6 (Good).
- Published overall result: 1.6 · 3/8
- Best discipline position: Cornering aquaplaning (1/8)
- Lowest discipline position: Mileage (6/8)
| Snow traction (N) | 3750 |
|---|---|
| Snow braking (50→0 km/h · m) | 17.1 |
| Snow handling – objective (km/h) | 58.6 |
| Snow cornering (m/s²) | 4.05 |
| Longitudinal aquaplaning (km/h) | 74.2 |
| Cornering aquaplaning (m/s²) | 2.74 |
| Wet handling – objective (km/h) | 73.3 |
| Wet circle cornering (s) | 13.3 |
| Wet braking (100→0 km/h · m) | 41.7 |
| Dry handling – objective (km/h) | 90.3 |
| Dry braking (100→0 km/h · m) | 39.5 |
| Exterior noise (80 km/h · dB(A)) | 71.5 |
| Mileage (km) | 42960 |
| Rolling resistance (kg/t) | 6.81 |
EU: B/A/B 72
GoodYear Vector 4Seasons Gen-3
GoodYear Vector 4Seasons Gen-3: 4/8. AUTO BILD · Published overall result: 1.7 (Good).
- Published overall result: 1.7 · 4/8
- Best discipline position: Exterior noise (1/8)
- Lowest discipline position: Dry braking (7/8)
| Snow traction (N) | 3577 |
|---|---|
| Snow braking (50→0 km/h · m) | 17 |
| Snow handling – objective (km/h) | 56.5 |
| Snow cornering (m/s²) | 3.81 |
| Longitudinal aquaplaning (km/h) | 66.4 |
| Cornering aquaplaning (m/s²) | 2.55 |
| Wet handling – objective (km/h) | 74.4 |
| Wet circle cornering (s) | 13.2 |
| Wet braking (100→0 km/h · m) | 44.1 |
| Dry handling – objective (km/h) | 91.2 |
| Dry braking (100→0 km/h · m) | 43.8 |
| Exterior noise (80 km/h · dB(A)) | 71.1 |
| Mileage (km) | 52160 |
| Rolling resistance (kg/t) | 7.35 |
EU: C/C/B 71
Kleber Quadraxer SUV
Kleber Quadraxer SUV: 5/8. AUTO BILD · Published overall result: 2.0 (Good).
- Published overall result: 2.0 · 5/8
- Best discipline position: Snow braking (1/8)
- Lowest discipline position: Rolling resistance (7/8)
| Snow traction (N) | 3665 |
|---|---|
| Snow braking (50→0 km/h · m) | 16.9 |
| Snow handling – objective (km/h) | 57.8 |
| Snow cornering (m/s²) | 4.02 |
| Longitudinal aquaplaning (km/h) | 70.3 |
| Cornering aquaplaning (m/s²) | 2.6 |
| Wet handling – objective (km/h) | 72.8 |
| Wet circle cornering (s) | 13.4 |
| Wet braking (100→0 km/h · m) | 42 |
| Dry handling – objective (km/h) | 89.2 |
| Dry braking (100→0 km/h · m) | 41.1 |
| Exterior noise (80 km/h · dB(A)) | 71.6 |
| Mileage (km) | 44110 |
| Rolling resistance (kg/t) | 7.48 |
EU: C/B/A 69
Bridgestone Turanza All Season 6
Bridgestone Turanza All Season 6: 6/8. AUTO BILD · Published overall result: 2.1 (Good).
- Published overall result: 2.1 · 6/8
- Best discipline position: Rolling resistance (1/8)
- Lowest discipline position: Cornering aquaplaning (8/8)
| Snow traction (N) | 3506 |
|---|---|
| Snow braking (50→0 km/h · m) | 17.6 |
| Snow handling – objective (km/h) | 54.9 |
| Snow cornering (m/s²) | 3.64 |
| Longitudinal aquaplaning (km/h) | 61.9 |
| Cornering aquaplaning (m/s²) | 2.31 |
| Wet handling – objective (km/h) | 73.6 |
| Wet circle cornering (s) | 13.5 |
| Wet braking (100→0 km/h · m) | 43.6 |
| Dry handling – objective (km/h) | 91.2 |
| Dry braking (100→0 km/h · m) | 40.7 |
| Exterior noise (80 km/h · dB(A)) | 72.9 |
| Mileage (km) | 49900 |
| Rolling resistance (kg/t) | 6.65 |
EU: B/B/B 70
Maxxis Premitra AS AP3
Maxxis Premitra AS AP3: 7/8. AUTO BILD · Published overall result: 2.8 (Satisfactory).
- Published overall result: 2.8 · 7/8
- Best discipline position: Dry braking (5/8)
- Lowest discipline position: Wet braking (8/8)
| Snow traction (N) | 3362 |
|---|---|
| Snow braking (50→0 km/h · m) | 18.1 |
| Snow handling – objective (km/h) | 53.7 |
| Snow cornering (m/s²) | 3.6 |
| Longitudinal aquaplaning (km/h) | 60.8 |
| Cornering aquaplaning (m/s²) | 2.33 |
| Wet handling – objective (km/h) | 72.1 |
| Wet circle cornering (s) | 13.6 |
| Wet braking (100→0 km/h · m) | 45.9 |
| Dry handling – objective (km/h) | 90.2 |
| Dry braking (100→0 km/h · m) | 41.5 |
| Exterior noise (80 km/h · dB(A)) | 74.3 |
| Mileage (km) | 30250 |
| Rolling resistance (kg/t) | 7.64 |
EU: C/B/B 70
Goodtrip BlueGuard AS
Goodtrip BlueGuard AS: 8/8. AUTO BILD · Published overall result: 3.0 (Conditionally recommended).
- Published overall result: 3.0 · 8/8
- Best discipline position: Snow braking (5/8)
- Lowest discipline position: Wet handling – objective (8/8)
| Snow traction (N) | 3556 |
|---|---|
| Snow braking (50→0 km/h · m) | 17.1 |
| Snow handling – objective (km/h) | 56.3 |
| Snow cornering (m/s²) | 3.79 |
| Longitudinal aquaplaning (km/h) | 61.2 |
| Cornering aquaplaning (m/s²) | 2.4 |
| Wet handling – objective (km/h) | 71 |
| Wet circle cornering (s) | 13.7 |
| Wet braking (100→0 km/h · m) | 45.7 |
| Dry handling – objective (km/h) | 88.5 |
| Dry braking (100→0 km/h · m) | 44.2 |
| Exterior noise (80 km/h · dB(A)) | 72.6 |
| Mileage (km) | 26420 |
| Rolling resistance (kg/t) | 7.43 |
EU: C/B/B 72