Tested 5x in 2025, 14x in total.
225/55 R16 | Not available in this dimension |
225/50 R17 | £242mytyres.co.uk |
235/55 R17 | Not available in this dimension |
245/45 R17 | Not available in this dimension |
225/45 R18 | £214mytyres.co.uk |
235/50 R18 | £249mytyres.co.uk |
245/40 R18 | £257mytyres.co.uk |
255/40 R18 | Currenty not available |
265/45 R18 | Currenty not available |
275/35 R18 | Not available in this dimension |
225/40 R19 | £196tyres.pneus.online.uk |
235/35 R19 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/45 R19 | £220mytyres.co.uk |
255/35 R19 | Currenty not available |
255/40 R19 | £302mytyres.co.uk |
265/35 R19 | Not available in this dimension |
275/40 R19 | Not available in this dimension |
285/35 R19 | Currenty not available |
295/30 R19 | Not available in this dimension |
Tested 14x in 2025, 37x in total.
225/55 R16 | Not available in this dimension |
225/50 R17 | Currenty not available |
235/55 R17 | £223mytyres.co.uk |
245/45 R17 | £171tyres.pneus.online.uk |
225/45 R18 | Currenty not available |
235/50 R18 | Currenty not available |
245/40 R18 | Currenty not available |
255/40 R18 | Currenty not available |
265/45 R18 | Not available in this dimension |
275/35 R18 | Not available in this dimension |
225/40 R19 | £217mytyres.co.uk |
235/35 R19 | Currenty not available |
235/40 R19 | Currenty not available |
245/45 R19 | Currenty not available |
255/35 R19 | Currenty not available |
255/40 R19 | £222mytyres.co.uk |
265/35 R19 | Not available in this dimension |
275/40 R19 | £209mytyres.co.uk |
285/35 R19 | Not available in this dimension |
295/30 R19 | Not available in this dimension |
Tested 1x in 2025, 11x in total.
225/55 R16 | Not available in this dimension |
225/50 R17 | Currenty not available |
235/55 R17 | Currenty not available |
245/45 R17 | £153mytyres.co.uk |
225/45 R18 | Currenty not available |
235/50 R18 | £220mytyres.co.uk |
245/40 R18 | Currenty not available |
255/40 R18 | Not available in this dimension |
265/45 R18 | Not available in this dimension |
275/35 R18 | Not available in this dimension |
225/40 R19 | Not available in this dimension |
235/35 R19 | Currenty not available |
235/40 R19 | £278mytyres.co.uk |
245/45 R19 | Currenty not available |
255/35 R19 | Currenty not available |
255/40 R19 | Currenty not available |
265/35 R19 | Not available in this dimension |
275/40 R19 | Not available in this dimension |
285/35 R19 | Not available in this dimension |
295/30 R19 | Not available in this dimension |
Tested 13x in 2025, 13x in total.
225/55 R16 | Not available in this dimension |
225/50 R17 | £135mytyres.co.uk |
235/55 R17 | £149tyres.pneus.online.uk |
245/45 R17 | Not available in this dimension |
225/45 R18 | £172mytyres.co.uk |
235/50 R18 | £179tyres.pneus.online.uk |
245/40 R18 | Not available in this dimension |
255/40 R18 | Not available in this dimension |
265/45 R18 | Not available in this dimension |
275/35 R18 | Not available in this dimension |
225/40 R19 | Not available in this dimension |
235/35 R19 | Not available in this dimension |
235/40 R19 | Not available in this dimension |
245/45 R19 | Not available in this dimension |
255/35 R19 | Not available in this dimension |
255/40 R19 | Not available in this dimension |
265/35 R19 | Not available in this dimension |
275/40 R19 | Not available in this dimension |
285/35 R19 | Not available in this dimension |
295/30 R19 | Not available in this dimension |
Tested 11x in 2025, 20x in total.
225/55 R16 | Not available in this dimension |
225/50 R17 | Not available in this dimension |
235/55 R17 | Not available in this dimension |
245/45 R17 | £101tyres.pneus.online.uk |
225/45 R18 | £87mytyres.co.uk |
235/50 R18 | £109tyres.pneus.online.uk |
245/40 R18 | £116mytyres.co.uk |
255/40 R18 | £110tyres.pneus.online.uk |
265/45 R18 | Not available in this dimension |
275/35 R18 | £122tyres.pneus.online.uk |
225/40 R19 | £143mytyres.co.uk |
235/35 R19 | £109mytyres.co.uk |
235/40 R19 | £137mytyres.co.uk |
245/45 R19 | £155mytyres.co.uk |
255/35 R19 | £121tyres.pneus.online.uk |
255/40 R19 | £117tyres.pneus.online.uk |
265/35 R19 | £123mytyres.co.uk |
275/40 R19 | £134tyres.pneus.online.uk |
285/35 R19 | Not available in this dimension |
295/30 R19 | Not available in this dimension |
Tested 13x in 2025, 13x in total.
225/55 R16 | Not available in this dimension |
225/50 R17 | £90mytyres.co.uk |
235/55 R17 | £116mytyres.co.uk |
245/45 R17 | £93mytyres.co.uk |
225/45 R18 | £121mytyres.co.uk |
235/50 R18 | £123mytyres.co.uk |
245/40 R18 | £97mytyres.co.uk |
255/40 R18 | £173mytyres.co.uk |
265/45 R18 | Not available in this dimension |
275/35 R18 | Not available in this dimension |
225/40 R19 | £156mytyres.co.uk |
235/35 R19 | £109mytyres.co.uk |
235/40 R19 | £140mytyres.co.uk |
245/45 R19 | £183mytyres.co.uk |
255/35 R19 | £163mytyres.co.uk |
255/40 R19 | £141mytyres.co.uk |
265/35 R19 | £145mytyres.co.uk |
275/40 R19 | £205mytyres.co.uk |
285/35 R19 | Not available in this dimension |
295/30 R19 | Not available in this dimension |
Tested 5x in 2025, 5x in total.
225/55 R16 | Currenty not available |
225/50 R17 | Currenty not available |
235/55 R17 | Not available in this dimension |
245/45 R17 | Currenty not available |
225/45 R18 | Currenty not available |
235/50 R18 | Currenty not available |
245/40 R18 | Currenty not available |
255/40 R18 | Not available in this dimension |
265/45 R18 | Not available in this dimension |
275/35 R18 | Not available in this dimension |
225/40 R19 | Currenty not available |
235/35 R19 | Currenty not available |
235/40 R19 | Currenty not available |
245/45 R19 | Currenty not available |
255/35 R19 | Currenty not available |
255/40 R19 | Not available in this dimension |
265/35 R19 | Not available in this dimension |
275/40 R19 | Currenty not available |
285/35 R19 | Not available in this dimension |
295/30 R19 | Not available in this dimension |
Tested 6x in 2025, 6x in total.
225/55 R16 | Not available in this dimension |
225/50 R17 | Not available in this dimension |
235/55 R17 | Not available in this dimension |
245/45 R17 | Not available in this dimension |
225/45 R18 | £131mytyres.co.uk |
235/50 R18 | Not available in this dimension |
245/40 R18 | £104mytyres.co.uk |
255/40 R18 | £124mytyres.co.uk |
265/45 R18 | Not available in this dimension |
275/35 R18 | Not available in this dimension |
225/40 R19 | Not available in this dimension |
235/35 R19 | £128mytyres.co.uk |
235/40 R19 | £156mytyres.co.uk |
245/45 R19 | £174tyres.pneus.online.uk |
255/35 R19 | £120mytyres.co.uk |
255/40 R19 | £172tyres.pneus.online.uk |
265/35 R19 | £215mytyres.co.uk |
275/40 R19 | £188mytyres.co.uk |
285/35 R19 | Not available in this dimension |
295/30 R19 | Not available in this dimension |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
---|---|---|---|---|---|---|---|
1. | Continental Sportcontact 7 | Premium | £279 100 Y | ||||
2. | Hankook Winter i*cept evo3 W330 | Upper-middle | £283 100 W | ||||
3. | Michelin Pilot Sport 4 S! Newer model available: Michelin Pilot Sport S 5 | Premium | £251 100 Y | ||||
4. | Michelin PILOT ALPIN PA4 | Premium | £318 100 W | ||||
5. | Bridgestone Potenza Sport | Premium | £225 100 Y | ||||
6. | Hankook Winter i*cept evo2 W320! Newer model available: Hankook Winter i*cept evo3 W330 | Upper-middle | |||||
7. | Vredestein Wintrac Xtreme S | Premium | |||||
8. | Kumho Ecsta PS71 | Upper-middle | £166 100 Y | ||||
9. | Kumho Ecsta PS91 | Upper-middle |