Tyres recommended in tests (SUV)
Tyres which were evaluated in tests from mostly european autoclubs.
# | Name | Our rating | Last test | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Continental SportContact 5 SUV | Handling on gravel Wet handling Dry handling Dry braking | 215/50 R18 | 315/40 R21 | ||||
2 | Goodyear UltraGrip Performance SUV Gen-1 | Exterior noise Aquaplaning - longitudal Wet handling Wet braking …+6 | 215/70 R16 | 285/35 R22 | ||||
3 | Dunlop Winter Sport 5 SUV | Dry braking Aquaplaning - cross Aquaplaning - longitudal Wet circle cornering …+6 | 215/70 R16 | 285/40 R20 | ||||
4 | Firestone Winterhawk 4 New model for 2020 | | 155/65 R14 | 275/45 R20 | ||||
5 | Continental WinterContact TS 850P SUV | Wet handling Wet braking Dry handling Comfort …+4 | 195/70 R16 | 315/40 R21 | ||||
6 | Nokian WR SUV 4 | Dry handling Dry braking Snow braking …+9 | 215/65 R16 | 315/40 R21 | ||||
7 | Pirelli Scorpion Winter | Snow cornering Dry braking Snow handling …+8 | 215/65 R16 | 325/55 R22 | ||||
8 | Dunlop SP Sport MAXX RT2 | Aquaplaning - cross Aquaplaning - longitudal | 205/40 R17 | 285/35 R21 | ||||
9 | Michelin Latitude Alpin LA2 | Wet handling Wet safety Wet braking Snow safety …+1 | 215/70 R16 | 295/35 R21 | ||||
10 | Hankook Ventus S1 evo2 SUV K117A | | 215/65 R17 | 315/35 R20 | ||||
11 | Michelin Pilot Sport 4 SUV New model for 2019 | Grass traction Gravel traction Sand traction Handling on gravel …+13 | 225/65 R17 | 335/30 R23 | ||||
12 | Nokian Line SUV | Wet handling - objective Wet handling Aquaplaning - cross | 205/70 R15 | 285/60 R18 | ||||
13 | Pirelli Scorpion Verde | Exterior noise Handling on gravel Wet braking | 215/65 R16 | 285/40 R21 | ||||
14 | Nokian WR SUV 3 | Dry handling | 215/65 R16 | 315/40 R21 | ||||
15 | Dunlop Quattromaxx | | 235/65 R17 | 295/35 R21 | ||||
16 | Hankook Ventus ST RH06 | Sand traction Gravel traction Grass traction | 265/60 R18 | 285/50 R20 | ||||
17 | Falken Azenis FK510 SUV | | 215/50 R18 | 315/35 R20 | ||||
18 | Dunlop SP Sport MAXX RT2 SUV | Gravel traction | 215/55 R18 | 315/35 R20 | ||||
19 | Goodyear Vector 4Seasons SUV Gen-2 | Wet braking Comfort Exterior noise | 215/65 R16 | 255/55 R19 | ||||
20 | Nokian zLine SUV | | 235/65 R17 | 295/30 R22 | ||||
21 | Kumho Solus HA31 | 145/80 R13 | 265/60 R18 | |||||
22 | Kumho Crugen HP91 | Mud traction | 215/65 R16 | 315/35 R20 | ||||
23 | Firestone Multiseason 2 New model for 2019 | Snow traction Price/value | 155/65 R13 | 255/55 R18 | ||||
24 | Nokian Weatherproof SUV | Snow traction Snow braking Snow handling Exterior noise | 215/65 R16 | 255/50 R19 | ||||
25 | Yokohama BluEarth RV-02 | Wet circle cornering Noise Exterior noise | 195/60 R16 | 245/40 R20 | ||||
26 | Barum Bravuris 4X4 | Aquaplaning - cross Interior noise | 205/70 R15 | 255/55 R18 | ||||
27 | Nokian Powerproof SUV New model for 2020 | 235/65 R17 | 315/35 R20 | |||||
28 | Goodyear UltraGrip SUV | | 235/70 R16 | 265/65 R17 | ||||
29 | Goodyear Wrangler MT/R | | 235/70 R16 | 235/85 R16 | ||||
30 | Kumho WinterCraft WS71 | | Exterior noise Aquaplaning - longitudal Snow traction | 195/70 R16 | 315/35 R20 | |||
31 | Barum Bravuris 5 HM SUV New model for 2019 | Gravel traction Sand traction Comfort Rolling resistance | 215/65 R16 | 295/35 R21 | ||||
32 | Dunlop SP Sport MAXX GT | | 225/35 R19 | 325/30 R21 | ||||
33 | Hankook Dynapro MT RT03 | | 215/75 R15 | 315/70 R17 | ||||
34 | Nokian Hakka Blue 2 SUV | Comfort Exterior noise | ||||||
35 | Firestone Destination HP | Dry driving behavior | 215/65 R16 | 275/40 R20 | ||||
36 | Michelin CrossClimate SUV | Dry handling Dry braking Comfort | 215/65 R16 | 285/45 R19 | ||||
37 | Michelin Latitude Sport 3 | | 225/65 R17 | 315/40 R21 | ||||
38 | Semperit Speed-Life 2 SUV | Aquaplaning - longitudal Aquaplaning - cross Wear | 225/55 R18 | 295/35 R21 | ||||
39 | Falken EuroWinter HS01 SUV | Aquaplaning - longitudal | 195/70 R16 | 295/35 R21 | ||||
40 | Continental CrossContact AT | | 205/80 R16 | 245/70 R16 | ||||
41 | Semperit Comfort-Life 2 SUV | 215/65 R16 | 235/60 R16 | |||||
42 | BFGoodrich All Terrain T/A KO2 | | 215/75 R15 | 315/70 R17 | ||||
43 | BFGoodrich G-FORCE WINTER 2 SUV | | 205/70 R16 | 215/55 R18 | ||||
44 | GoodYear Eagle F1 Asymmetric 3 SUV | Gravel traction Dry handling Exterior noise | 235/65 R17 | 315/35 R20 | ||||
45 | Goodyear Eagle F1 Asymmetric 2 SUV | | 235/55 R19 | 285/40 R21 | ||||
46 | Hankook Winter i*cept evo2 SUV W320A | | 215/70 R16 | 315/35 R20 | ||||
47 | Bridgestone Blizzak LM-80 Evo | Exterior noise Comfort Snow traction Snow braking | 205/70 R15 | 275/45 R20 | ||||
48 | Toyo Proxes CF2 SUV | Exterior noise Dry driving behavior Exterior noise Rolling resistance | 205/70 R15 | 235/65 R18 | ||||
49 | Hankook Dynapro HP2 RA33 | Exterior noise | 185/65 R15 | 285/40 R22 | ||||
50 | Fulda Kristall Control SUV | | Ice lateral guidance Noise Interior noise | 215/70 R16 | 275/45 R20 | |||
51 | Firestone Destination Winter | | 205/70 R15 | 235/60 R18 | ||||
52 | Hankook Winter i*cept evo2 SUV W320 | | Ice braking Snow traction Snow handling | 215/60 R17 | 235/50 R18 | |||
53 | Barum Polaris 3 4x4 ! Newer model available: Barum Polaris 5 4x4 | | 205/70 R15 | 265/70 R16 | ||||
54 | BFGoodrich G-Grip SUV | Fuel efficiency | 205/70 R16 | 225/60 R17 | ||||
55 | Yokohama Geolandar A/T G015 | | 175/80 R15 | 325/60 R20 | ||||
56 | Michelin Latitude Tour HP | Wear Aquaplaning - cross | 215/60 R16 | 295/40 R20 | ||||
57 | Semperit Speed-Grip 3 SUV | | Ice braking Ice lateral guidance Wear | 205/55 R19 | 275/45 R20 |
Other tyres (SUV)
Tyres which were not featured in any test - new models, older models and non-mainstream models.
# | Name | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|
1 | Kumho Crugen Hp71 | 225/60 R17 | 265/50 R20 | ||
2 | Falken Azenis Fk510A Suv | 235/55 R18 | 235/55 R18 | ||
3 | Continental Crosscontact Rx | 215/60 R17 | 275/45 R22 | ||
4 | Bfgoodrich Advantage Suv | 215/65 R16 | 235/55 R19 | ||
5 | Unigrip Winter Pro S200 | 215/65 R16 | 265/65 R17 | ||
6 | Kormoran Road Terrain | 205/80 R16 | 285/60 R18 | ||
7 | Nokian Hakkapeliitta R3 Suv | 215/65 R16 | 315/40 R21 | ||
8 | Imperial F110 | 245/30 R22 | 315/35 R20 | ||
9 | Continental 4X4 Sportcontact | 275/45 R19 | 275/40 R20 | ||
10 | Imperial Ecosport Suv | 215/65 R16 | 295/35 R21 | ||
11 | Michelin Latitude Sport | 225/60 R18 | 295/35 R21 | ||
12 | Continental Crosscontact Lx Sport | 215/65 R16 | 315/40 R21 | ||
13 | Kormoran Suv Summer | 205/70 R15 | 285/50 R20 | ||
14 | Matador Mp85 Hectorra | 215/60 R17 | 285/45 R19 | ||
15 | Goodyear Eagle F1 Asymmetric Suv | 245/50 R19 | 295/40 R22 | ||
16 | Pirelli Scorpion Zero | 235/60 R18 | 295/40 R21 | ||
17 | Gripmax Status Allclimate | 155/65 R13 | 315/35 R20 | ||
18 | Bridgestone Alenza 001 | 225/60 R18 | 315/35 R21 | ||
19 | Kumho Crugen Premium Kl33 | 215/65 R16 | 265/50 R20 | ||
20 | Kormoran Suv Snow | 215/65 R16 | 285/60 R18 | ||
21 | Dunlop Grandtrek Wt M3 | 235/65 R18 | 275/45 R20 | ||
22 | Pirelli Scorpion Verde All Season | 205/70 R15 | 315/35 R21 | ||
23 | Dunlop Sp Sport 270 | 215/60 R17 | 235/55 R18 | ||
24 | Michelin Pilot Alpin 5 Suv | 225/60 R17 | 315/40 R21 | ||
25 | Hankook Optimo K415 | 175/70 R13 | 245/50 R18 | ||
26 | Debica Presto Suv | 235/60 R16 | 245/70 R16 | ||
27 | Fulda 4X4 Road | 215/65 R16 | 285/50 R20 | ||
28 | Michelin Latitude Alpin | 205/70 R15 | 265/70 R16 | ||
29 | Pirelli Scorpion Str | 195/80 R15 | 275/60 R18 | ||
30 | Michelin Latitude Cross | 185/65 R15 | 285/45 R21 | ||
31 | Goodyear Wrangler Hp All Weather | 195/80 R15 | 275/60 R18 | ||
32 | Nexen Winguard Suv | 205/70 R15 | 265/65 R17 | ||
33 | Michelin Latitude Diamaris | 215/65 R16 | 315/35 R20 | ||
34 | Goodyear Ultragrip | 235/55 R17 | 255/50 R19 | ||
35 | Pirelli Scorpion Zero All Season | 235/60 R18 | 315/40 R21 | ||
36 | Imperial Snowdragon Suv | 215/65 R16 | 275/40 R20 | ||
37 | Pirelli Scorpion Atr | 175/70 R14 | 325/55 R22 | ||
38 | Dunlop Grandtrek At3 | 205/70 R15 | 275/65 R17 | ||
39 | Dunlop Grandtrek At2 | 175/80 R16 | 215/80 R15 |